Vessel Name C

Vessel Name Vessel Type Vol. Quarter Pages
C A KLOSE 42 2 91
C A ORION (GERMAN) CRUISER 32 2 81
C A THAYER 1 3 35
C A THAYER 1 2 37
C A THAYER 3 3 118
C A THAYER 4 1 21
C A THAYER 6 2 58,60
C A THAYER 7 4 160
C A THAYER 14 3 93,95
C A THAYER 3-MAST SCHR 19 1 34
C A THAYER SAIL 23 1 44
C A THAYER SAIL 28 4 190
C A THAYER SAIL 29 2 50
C A THAYER SAIL 30 4 154,165-167
C A THAYER SAIL 31 1,3,4 21,121,154
C A THAYER SAIL 32 2 50,91-95
C A THAYER SAIL 35 4 190-191
C A THAYER SAIL 38 4 146,182-191
C A THAYER 39 4 167,169,176-177
C A THAYER 40 4 146
C B PEDERSEN 20 1 15
C B SMITH 7 3 122
C B SMITH 42 4 149
C C CALKINS 3 3 91
C C CALKINS 6 4 126-127
C C CALKINS 12 4 155-156
C C CALKINS STR 23 3 94,95,97
C C CALKINS STR 31 2 81
C C CHERRY 9 4 127
C C FUNK 17 4 146
C C No. 1 42 4 148
C C PERKINS 12 3 99
C C PERKINS 20 2 75
C D BRYANT 3 4 165
C F 7 4 137
C F TUG 23 3 101
C F HUGHES, USS (DD428) DESTROYER 27 2 72
C H TUPPER 15 3 101
C J BRENHAM 3 4 130
C M WETMORE 16 2 74
C O STILLMAN 14 4 143
C P PATTERSON 13 3 82
C R BISHOP 11 3 106
C R BISHOP STR 31 4 177
C R MUSSER SS 33 4 169
C S HOLMES 3 3 116
C S HOLMES 10 1 16-19
C S HOLMES 11 3,3,4,4 107,bc3,ic4,139-147
C S HOLMES SAIL 29 1 45
C S HOLMES SAIL 31 4 178
C S HOLMES SAIL 38 1 3,9,15
C S WHITE 20 2 75
C.A. THAYER 43 4 182
C.D. JOHNSON III 44 1 25
C-291, USS SUBCHASER 28 1 17
C453 (ARMY) AIR RESCUE 35 1 6
CABO DE HORNOS CHIL TNKR 19 3 122,126,130
CABOT SAIL 30 4 189
CABUL FULL-RIG SHIP 17 4 137-140,143,145,146
CACIQUE II SS 21 1 15
CADARETTA 43 3 123
CADARETTA 44 1 26
CADBORO 12 3 107
CADBORO 20 2 56
CADBORO SAIL 26 3 137
CADBORO SAIL 29 4 183,184
CADDOPEAK 44 1 26
CAIRNSMORE 7 1 10,12
CAIRNSMORE BARK 19 2 73
CAIRNSMORE SAIL 24 3 118
CAIRO 41 2 72
CAIRO, HMS (BRITISH) CRUISER 27 3 116
CALAVERDON 17 1,4 12,146
CALCUTTA SAIL 20 1 14
CALEDONIA 9 2 55
CALEDONIA STR 17 1,3 25,100
CALEDONIA STWHL STR 32 1 39,42,45
CALEDONIA 43 2 85
CALGAROLITE 39 2 77
CALIFORNIA 3 2 81
CALIFORNIA 8 2,4 72,127
CALIFORNIA STR 9 2 53
CALIFORNIA BATTLESHIP 10 4 c4,125
CALIFORNIA SDWHL 11 4 121122
CALIFORNIA 13 2 77
CALIFORNIA SS 13 3 104
CALIFORNIA SDWHL SS 14 2,2,3,3 55,58,103,108-110,113
CALIFORNIA STR 14 2,3,3,3,3,3 60,101,103-105,108,110,113
CALIFORNIA STR 15 1 6
CALIFORNIA SDWHL SS 15 3 115
CALIFORNIA STR 17 3 96
CALIFORNIA MS 17 3 125-127
CALIFORNIA LMBR SCHR 19 2 63
CALIFORNIA SDWHL SS 21 1 3
CALIFORNIA SAIL 22 1 13
CALIFORNIA SS 23 2 69
CALIFORNIA STR 24 1 42
CALIFORNIA SS 26 1 25
CALIFORNIA SAIL 28 1 44
CALIFORNIA SS 31 2,3 71,112
CALIFORNIA STR 32 4 165,173
CALIFORNIA SAIL 38 3 128,135
CALIFORNIA 44 4 178
CALIFORNIA MAIL SS 22 4 163
CALIFORNIA, USS (BB44) BATTLESHIP 27 2 74
CALIFORNIA, USS (BB44) BATTLESHIP 31 3 102,103
CALIFORNIA, USS (BB44) BATTLESHIP 33 1 10
CALIFORNIA, USS (BB44) BATTLESHIP 34 1 43
CALIFORNIAN 13 1 34
CALISTA 3 1 4
CALISTA 4 4 125
CALISTA 12 3 85
CALISTA 39 1 4,6
CALISTA 41 1 45
CALISTA 44 2 72
CALISTOGA 2 4 170
CALISTOGA STM FERRY 18 1 33
CALISTOGA STR 23 4 152
CALISTOGA SDWHL STR 24 1,2,2,2,2 23,67,68,74-76,81-84
CALISTOGA SS 34 1 29
CALISTOGA 39 2 92
CALLAO 18 1 29-32
CALLAO 20 4 155
CALLAO 44 4 162
CALLIOPE, HMS CRUISER 29 4 150-152,160
CALLO (A-SIERRA CORDOBA) 13 1 20
CALUSA 40 4 166
CALUSA 44 1 3,11
CALYPSO 3 3 94
CALYPSO LAUNCH 11 4 133
CALYPSO LAUNCH 23 3 104
CALYPSO MV 33 3 140-142
CAMANCHE 20 1 21
CAMANO 5 1,1,3 6,8,134
CAMANO SCHR 6 2 59
CAMANO 11 3 107
CAMANO 12 3 85
CAMANO STR 24 4 168
CAMANO SAIL 31 4 160,179
CAMANO 44 2 64
CAMBRIAN CHIEFTAIN 17 4 146
CAMBRIAN PRINCE 39 2 58
CAMBRIDGE SAIL 36 3 121
CAMDEN 11 3 101
CAMDEN TUG 20 3 107
CAMDEN USS, AOE-2 42 1 9,15
CAMEROON BAY 17 4 146
CAMILLA 11 3 106
CAMILLA BARK 11 3 117
CAMILLA SS 31 4 178
CAMOSINA 39 2 76
CAMOSUN 1 1 22
CAMOSUN 1 2 34
CAMOSUN SS 22 1 17-30
CAMOSUN SS 24 4 186
CANADA BARK 6 3 114
CANADA 10 1 18
CANADA MV 16 3 97-102
CANADA MS 17 2 70
CANADA FULL-RIG SHIP 19 1 26
CANADA BARK 20 3 106,109-110,112
CANADA TUG 21 2 54
CANADA SAIL 26 3 97,110,111,113
CANADA BARGE 28 1,2 15,91
CANADA BARGE 30 3 98,109-113,115,116
CANADA MAIL 15 1 14
CANADA MAIL SS 22 4 163,165
CANADA MAIL SS 37 3 138
CANADA VICTORY 8 3,4 96,129
CANADIAN STWHL 13 4 130,132
CANADIAN RIVER STR 17 1,1,3 25,34,100
CANADIAN STR 21 3 112,113
CANADIAN STWHL STR 32 1 42,45
CANADIAN 40 4 165
CANADIAN INVENTOR 16 2 51
CANADIAN NATIONAL NO. 1 41 2,2,2,3 61-63,69,71,116
CANADIAN NATIONAL NO. 101 41 3 117
CANADIAN NATIONAL NO. 102 41 3 118
CANADIAN NATIONAL NO. 103 41 3 118
CANADIAN NATIONAL NO. 104 41 3 113-114,121
CANADIAN NATIONAL NO. 105 41 2,3 59,118
CANADIAN NATIONAL NO. 106 41 2,3 59,118
CANADIAN NATIONAL NO. 107 41 2,3 70-71,118
CANADIAN NATIONAL NO. 108 41 3 114,121
CANADIAN NATIONAL NO. 109 41 2,2,2,3 67,69,71,119
CANADIAN NATIONAL NO. 110 41 3 114,121
CANADIAN NATIONAL NO. 112 41 3 121
CANADIAN NATIONAL NO. 2 39 2 80
CANADIAN NATIONAL NO. 2 41 2,2,2,3 63,65,69-71,116-117
CANADIAN NATIONAL NO. 3 41 3 113,120
CANADIAN NATIONAL NO. 4 41 2,3 63,115
CANADIAN NATIONAL NO. 5 41 3 113-114,120
CANADIAN NATIONAL NO. 6 41 3 115,120
CANADIAN NORTHERN PACIFIC NO. 1 41 2,3 56-57,117
CANADIAN NORTHERN PACIFIC NO. 2 41 2,3 57,118
CANADIAN NORTHERN PACIFIC NO. 3 41 3 118
CANADIAN PRINCE 1 4 22
CANADIAN PRINCE 2 4 170
CANADIAN PRINCE SS 24 3,3,4,4,4 135,139,180,188-189
CANADIAN PRINCE (A-PRINCESS NORAH, B-QUEEN OF THE NORTH) 15 4 146
CANADIAN ROVER 3 1 42
CANADIAN ROVER 13 1 11
CANADIAN ROVER 44 1 21
CANBERRA 15 1 8,9
CANBERRA SS 36 1,2,2 11,64-66,70-72
CANIM MTR YACHT 37 4 155
CANORA 41 2,2,2,2,3,3 50,60,68-71,74,114,117
CAP DE FER 44 1 25
CAP NORTE SS 27 3 114
CAPE ALAVA 3 4 133
CAPE ALAVA 13 4 157
CAPE ALAVA 14 3 81-83
CAPE ALAVA MS 37 3 136
CAPE CANSO MS 35 3 139
CAPE CHARLES 44 4 152
CAPE CLEAR 17 1 16
CAPE CLEAR SAIL 36 4 176
CAPE DOUGLAS FISH 36 3 129
CAPE DOUGLAS 39 1 47
CAPE FAIRWEATHER MS 37 3 136
CAPE FLATTERY MS 37 3 136
CAPE JOHNSON, USS (AP172) TRANSPORT 34 2 87,88
CAPE OTWAY STR 17 1 28-35
CAPE SAN MARTIN 19 3 111
CAPE SCOTT TUG 29 2 76
CAPE SCOTT TUG 33 2 54
CAPE SCOTT TUG 34 3 123,126
CAPE SCOTT TUG 36 4 156
CAPE VICTORY 8 3,4 103,129
CAPILANO 3 1 42
CAPILANO 13 1 11
CAPILANO STR 15 2 79
CAPILANO STR 17 1 20,21,27,35
CAPILANO MV 24 3,4 135,189
CAPILANO SS 28 1,2 15,91
CAPILANO, HMCS 43 3 140
CAPILANO, HMCS 43 3 141
CAPILLO SS 37 3 136
CAPITAINE POTIE (A-MISSOURIAN B-EMPIRE SWAN C-BELGIAN FREIGHTER) 17 3 127
CAPITAL 3 1 6
CAPITAL CITY 2 3 109
CAPITAL CITY STWHL STR 33 4 173,176
CAPITAL CITY (X-DALTON) 12 1 20
CAPITOL 12 3 86,88,95,98
CAPITOL, MS 44 2 65
CAPONKA 44 1 7,16
CAPT BOB 41 2 50
CAPTAIN 9 3 99,101,107
CAPTAIN 41 2 70
CAPTAIN 42 4 159-160
CAPTAIN CONNER 40 3 129
CARABOBO 1 1 33
CARABOBO SS 19 1 36,39
CARABOBO SS 21 2 48,49,50,55
CARABOBO SS 24 1 11,15
CARACAS 1 2 34
CARACAS 8 2,2,3 60,61,127
CARACAS SS 19 1 36-40
CARACAS SS 21 2 49
CARACAS SS 29 2 70
CARDENA 1 3 21
CARDENA 5 4 151
CARDENA SS 22 1 17,30
CARDENA SS 24 4 186
CARDENA SS 32 3 140-143
CARELMAPU 4 1 17
CARIB (SWEDISH) SS 34 2 54
CARIB II 20 1 13,14
CARIBOO 9 1 5
CARIBOO AND FLY BARGE 30 3 103
CARIBOO AND FLY STR 30 3 101-104,113,114
CARIBOO FLY 44 4 182
CARIBQUEEN 44 1 25
CARITA 42 2 89
CARL SCHURZ SS 26 4 170,171
CARLISLE II 3 1 32
CARLOTTA 11 3 117
CARLOTTA G COX SEAL SCHR 17 1,1,2 1,5,48
CARLYN SAIL 38 3 130
CARMENCITA 15 3 99
CARMOLITE 15 3 99,101
CARNARVON BAY SAIL 21 2 72
CARNEDD LLEWELLYN 17 4 137,146
CAROBBEAM 20 4 151
CAROLENA SCHR 11 4 127
CAROLENA 14 4 136
CAROLENA SAIL 31 4 172
CAROLINA STR 11 4 122
CAROLINE 11 3 107
CAROLINE 12 2 77
CAROLINE SCHR 15 1,2,2 11,99,101
CAROLINE SAIL 31 4 179
CAROLINE 44 2 55
CAROLINE FRANCIS 10 1 20
CAROLINE MILLER SS 36 3 126
CAROLINE MILLER (A-DAWN) 17 1 37
CAROLINE REED BARK 17 3 116
CAROLYN 40 3 111
CAROLYN DOROTHY 42 4 146
CAROLYN FRANCES MV 21 2 56
CAROLYN M 3 1 43
CAROLYN M 40 3,4 111,189
CAROLYN M (A-BURRO) 13 1 12
CARONA SAIL 31 4 178
CARONDELET BARGE 22 2 70
CARONDELET SAIL 22 2 68,69
CARONDELET SAIL 27 1 19,25
CARRIE 40 4 170
CARRIE B LAKE 10 2 48
CARRIE LAKE SAIL 27 2 46
CARRIER DOVE 1 3 35
CARRIER DOVE 11 3 107
CARRIER DOVE SAIL 30 4 147,149,151,165,181,183
CARRIER DOVE SAIL 31 4 178
CARRIER DOVE 39 4 171
CARRIER DOVE 41 3 110
CARRIER PIGEON 42 3 143
CARRIER PRINCESS 41 2 75
CARROLLTON 10 3 89
CARROLLTON FULL-RIG SHIP 19 1 25
CARROLTON 44 1 44
CARTER BRAXTON SS 22 2 79
CARTHERINE SUDDEN 11 3 106
CARTWRIGHT 43 3 121
CASCA 10 4 144
CASCA RIVER STR 17 3 100
CASCA 40 4 152,154,158
CASCADE 3 3 117
CASCADE 13 3 110
CASCADE STWHL STR 26 2 75,76
CASCADE SS 31 2,2,2,3 53-55,57,64,116
CASCADE 44 1 18,19,22,25
CASCADES STWHL STR 27 4 184-191
CASCO SEAL SCHR 15 3 97
CASCO SEAL SCHR 17 2 48
CASCO 40 4 151
CASCO 45 1 24-26,28
CASPAR SS 29 2 57
CASPAR SS 34 1 6,7
CASS 15 4 144
CASSA STWHL STR 32 2 42,46
CASSANDRA ADAMS 9 3 Q3
CASSANDRA ADAMS 13 2,4 74,146
CASSANDRA ADAMS 17 3 120
CASSANDRA ADAMS SAIL 31 4 175
CASSANDRA ADAMS 39 2 53
CASSIAR RIVER STR 17 3 96
CASSIAR SS 24 3,4 135,189
CASSIAR STWHL STR 32 2,2,3 39,46,130
CASSIE HAYWARD 11 3 106
CASSIE HAYWARD SAIL 31 4 177
CASTELLA SS 34 2 51,53
CASTLE ROCK 12 1 25
CASTOR SAIL 17 4 146
CATALA SS 21 3 136
CATALA SS 22 1 18,19,28,29,30
CATALA SS 24 3,3,4 134,136,186
CATALA SS 32 3 135
CATALA 43 2 62-74
CATALYST 5 1 33
CATALYST MV 22 3 111-115
CATAWBA 44 1 8,13
CATHERINE D 40 1 13,15
CATHERINE FOSS 3 3 108
CATHERINE FOSS (A-KATAHDIN) 13 3 109
CATHERINE SUDDEN SAIL 31 4 177
CATHERINE SUDDEN 39 2 62
CAUCA 18 3 91
CAVOUR 7 1 21,22
CAYUGA, HMCS 43 3 139
CAYUMA 5 1 25
CAYUSE 9 3 101-102,108
CAZADERO FERRY 23 4 151
CEBU, USS REPAIR 35 3 112-114
CECIL G SELLERS 12 1 39
CECILIA TUG 3 4 166
CECILO 44 4 171
CEDAR 4 1 9
CEDAR 7 3,4 77-79,154
CEDAR 8 2,3 51,100
CEDAR 10 4 146-148,150
CEDAR 11 1 28
CEDAR 12 3 120
CEDAR USLHS 16 1 39
CEDAR USCG 23 3 141
CEDAR USLHS 25 2 84,85
CEDAR USCG 27 3 126
CEDAR USCG 29 4 173
CEDAR USGC 36 3 104,106,108
CEDRIC 14 4 143
CEDROS MV 24 4 188
CEIJHUN SS 22 2 60
CELIA STR SCHR 11 1 12,19
CELIA SS 36 2 89
CELILO 11 1 c1
CELILO 13 2 75
CELILO SS 23 2 89
CELILO STR 26 3 106
CELILO SS 31 2,2,2,2,2,3,3,3 58,60,63,66,68-71,112,114,116
CELILO 44 4 167
CELTIC 14 4 143
CELTIC SS 34 3 99
CELTIC CHIEF 17 4 146
CELTIC MONARCH 9 2 68
CELTIC MONARCH 13 2 52
CELTIC MONARCH 15 2 43,44
CELTICBURN 3 3 103
CENTENNIAL 1 3 13
CENTENNIAL 2 2 47
CENTENNIAL SAIL 6 2 59
CENTENNIAL 10 3 110-114,116
CENTENNIAL BARK 12 3 114115
CENTENNIAL SS 16 2 59
CENTENNIAL SS 21 4 159-164
CENTENNIAL SS 26 4 149
CENTENNIAL 42 2 89
CENTENNIAL (A-DELTA B-TAKASAGO MARU) 17 1,1,3 28,35,97
CENTRAL 2 4 151
CENTRAL AMERICA STWHL STR 35 2 96
CENTRAL II 12 3 98
CENTRAL II FERRY 21 3 119
CETHANA 2 4 151
CETRIANA 5 1 22
CEYHUN SS 22 2 60
CEYLON MARU 42 1 45
CG 271 USCG 38 2 54
CG 30609 42 3 140
CG 36469 USCG 38 4 165
CG 40423 USCG 38 4 165
CG 40425 USCG 38 4 163
CG 40501 USCG 38 4 164
CG 52300 USCG 38 4 165
CG 72002 USCG 22 3 112
CG 740 USCG 31 1 37
CG-83527 CUTTER 44 3 122-125
CGR 789 USCG 38 1 34
CHACABUCO (CHILE) CRUISER 21 1 32
CHACO 3 1 6
CHACO 12 3 ifc3,85,87,88,98
CHAHUNTA TUG 16 4 131
CHAHUNTA TUG 25 4 163
CHALCEDONY 12 3 85
CHALCEDONY 44 2 50,80-81
CHALCIS BARGE 34 3,4,4,4 124-125,178,181,187
CHALLAMBA 1 3 31
CHALLAMBA 2 4 151
CHALLAMBA 4 3,3 83,108
CHALLAMBA MS 25 4 164-166
CHALLENGE SAIL 21 3 140
CHALLENGE 39 4 171
CHALLENGER SEAL SCHR 15 4 125
CHALLENGER (SEA SCOUTS) MV 26 4 179-181
CHAMBLY, HMCS 43 3 139
CHAMPION 5 3 83
CHAMPION 11 3 117
CHAMPION SEALER 20 2 75
CHAMPION 44 1 27,28
CHANCE SS 22 4 161,168
CHARCAS 13 4 140
CHARGER 15 2 44,45
CHARGER SAIL 19 1 27
CHARGER BARGE 22 2 65,67,69,70
CHARGER SAIL 27 1 25
CHARGER 39 3 112-113,178-181
CHARLES 9 3 103,110
CHARLES A COUNSELMAN 40 1 1
CHARLES B KINNEY 6 3 104
CHARLES C DANT 5 1 41
CHARLES C SPAHR SS 22 4 169
CHARLES D LANE 42 2 91
CHARLES D LANE (A-IRRAWADDY) 16 2 56-58
CHARLES DOGGETT 12 3 126
CHARLES E MOODY 10 1 37
CHARLES E MOODY 16 1 29
CHARLES E MOWER 14 3 bc3
CHARLES F CROCKER 4 4 124
CHARLES H HAMILTON 4 3 93
CHARLES H MARSHALL 41 4 149
CHARLES HANSON WHALER 28 4 171
CHARLES L WHEELER JR 1 3 34
CHARLES L WHEELER JR SS 27 4 188,189
CHARLES L. WHEELER JR. 44 1 26
CHARLES LEVI WOODBURY SAIL 30 4 179,183
CHARLES LUMMIS Liberty 42 1 36
CHARLES NELSON 10 3 110116
CHARLES NELSON 11 1 17
CHARLES NELSON 13 4 123
CHARLES NELSON 16 2 59,78
CHARLES NELSON LMBR SCHR 17 1 23,35
CHARLES NELSON SS 21 4 163
CHARLES NELSON SS 26 4 149
CHARLES R WILSON 1 3 35
CHARLES R WILSON 4 1 21
CHARLES R WILSON 5 3 103,106,c3
CHARLES R WILSON 7 4 155,159
CHARLES R WILSON 12 3 120
CHARLES R WILSON SAIL 26 4 174-176,178
CHARLES R WILSON SAIL 30 4 158,159,162-164
CHARLES R WILSON SAIL 35 2 90
CHARLES R WILSON 39 4 168-169,172-173,176-177
CHARLES W MORGAN 18 1 17
CHARLES W MORGAN WHALER 29 2 47
CHARLES W WETMORE 2 1,1,4 22,30,141
CHARLES W WETMORE 10 3 87-89
CHARLES W WETMORE SS 36 3 123
CHARLESTON 17 2 51
CHARLESTON, USS 2 2,3 62,100
CHARLESTON, USS 6 3 105
CHARLESTON, USS CRUISER 37 3,4 102,188
CHARLESTON, USS (PG51) GUNBOAT 31 1 30,32
CHARLIE SAIL 26 2 87
CHARLIE (1) SAIL 31 4 174
CHARLIE (2) SAIL 31 4 173
CHARLIE WILSON 11 1 32
CHARLOTTE 12 2 77
CHARLOTTE SAIL 26 3 102
CHARLOTTE, USS 2 2 49
CHARLOTTE, USS (CA12) CRUISER 31 3 103
CHARMER 1 2 16
CHARMER 13 2 50
CHARMER 16 2 49,74
CHARMER STR 17 1 21
CHARMER SAIL 19 4 140
CHARMER STR 23 2 61
CHAS NELSON (aka CHARLES NELSON) STR 7 1 34
CHAS R SPENCER STWHL STR 28 4 165
CHATEAU THIERRY 16 4 117
CHATHAM 1 2 34
CHATHAM BRIG 2 1 4
CHATHAM 9 4 160,162,165
CHATHAM 10 3 101
CHATHAM HMS TENDER 12 1 14,15
CHATHAM SS 23 2 89
CHATHAM SAIL 24 2 51
CHATHAM SAIL 26 1 11,12
CHATHAM SS 31 3 110
CHATHAM 42 3 bc
CHATHAM (A-EVELYN BERG) 18 2 69
CHATHAM, USS (AVG32) ESCORT CAR 28 2 74
CHATTANOOGA CRUISER 37 4 188
CHEAKAMUS 42 1 33
CHEAM STR 22 3 123
CHEBOQUE, HMCS 43 3 140
CHEHALIS 1 1 13
CHEHALIS 2 3 102
CHEHALIS 3 3 98
CHEHALIS STWHL 11 4 156-159,162
CHEHALIS 13 2 70
CHEHALIS SS 25 1 45
CHEHALIS TUG 25 3,3,3,4 99,101-104,111,156
CHEHALIS SS 33 3 127
CHEHALIS 39 2 50,67,84-86
CHELAN USCG 17 2 65
CHELAN USCG 29 2 53,55
CHELMSFORD 17 4 146
CHELOHSIN 1 3 16
CHELOHSIN SS 8 2 48
CHELOHSIN SS 24 4 186
CHELOHSIN SS 25 1 27
CHEMA TUG 25 4 170
CHENA 1 4 22
CHENA 3 3 117
CHENA 8 3,3,3,4,4,4 106-107,113,123-124
CHENA SS 33 4 169
CHENA (A-CHIEF WASHAKIE) 13 3 109
CHENEGA MV 24 3 137
CHENEY 7 1 36
CHESTER 40 4 168,174-181
CHETZEMAUGA 4 3 100
CHETZEMOKA FERRY 17 1 42
CHETZEMOKA 18 1 41
CHETZEMOKA FERRY 23 1 41
CHETZEMOKA FERRY 26 1 42,44,45
CHETZEMOKA (A-GOLDEN BEAR) 14 3 96
CHETZEMOKA (A-GOLDEN POPPY) 16 4 135
CHETZEMOKA (GOLDEN POPPY) FERRY 37 1,1,2 24,29,94
CHEVRON 42 1 26
CHEYENNE 43 3 123
CHEYENNE, USS MONITOR 37 4 189
CHICAGO 3 2 65
CHICAGO 7 4 123,126,129,31
CHICAGO 15 1 8
CHICAGO, USS CRUISER 33 4 181,183
CHICHAGOF POWER SCOW 10 4 162
CHICHAGOFF BRIG 17 3 95
CHICKAMAUGA 4 3 108
CHICKAMAUGA 7 2,3,3,4 41,91-101,c3,161
CHICKAMAUGA TUG 25 3 108
CHICKAREE 2 4 159
CHICKAREE 7 1 30
CHIEF SEATTLE FIREBOAT 20 2 52
CHIEF WASHAKIE 1 4 22
CHIEF WASHAKIE 3 3 117
CHIEF WASHAKIE 8 3,3,3,4 98,106,113,127
CHIEF WASHAKIE 13 3 109
CHIKUMA (JAPANESE) CRUISER 29 4 190 (as CHICUMA)
CHILCAT 2 2 85
CHILCOOT 2 2 85
CHILCOTIN 1 2 34
CHILCOTIN SS 22 1 17,18,23,30
CHILDAR NOR MS 19 1,1,4 5,6,167
CHILE 3 2 72
CHILE PASS STR 18 3 91
CHILKA RUSSIAN M-O-W 10 4 139
CHILKAT AK FERRY 3 3 117
CHILKAT 4 2 75
CHILKAT 5 3 101
CHILKAT 6 3 114
CHILKAT 7 4 140-141,143
CHILKAT 13 3 110
CHILKAT 17 3 97
CHILKAT SS 23 2 82
CHILKAT SS 24 3 118
CHILKAT FERRY 26 2 52-53,56-57,59,61,63,65-66,69,70
CHILKAT SS 35 1 19
CHILKOOT 11 2 59,64
CHILKOOT SS 24 4 188
CHILKOOT FERRY 26 2 51,52,69
CHILLIWACK 2 2 73
CHILLIWACK SS 24 3 135
CHILLIWACK MV 24 4 189
CHIMACUM (X-TOANDO) 12 3 89,95,98
CHIMACUM, MS 44 2 65
CHIMU II SS 21 1 19
CHIN PU BARK 18 4 165
CHINA 13 1 32
CHINA 14 4 130
CHINA SS 27 3 102,104,105,119
CHINA SS 37 3 102
CHINA 41 4 149,157
CHINA EXPORTER SS 38 4 177
CHINA MAIL 15 1 21
CHINA MAIL SS 37 3 137
CHINA MAIL (II) SS 37 3 138,140
CHINCOTEAGUE 12 1 23
CHINOOK 1 3 18
CHINOOK FERRY 3 1,2 32,82
CHINOOK 4 4 126
CHINOOK 9 2 60
CHINOOK 13 2 77
CHINOOK FERRY 17 1 42
CHINOOK FERRY 18 2,2,2,3,3,4,4,4 59,60,64,81,82,155,159,162
CHINOOK FERRY 23 4 185,186
CHINOOK FERRY 24 2,3 69,109
CHINOOK MV 32 3 130
CHINOOK 43 3 121
CHINOOK II 1 3 23
CHINOOK II FERRY 22 1 19
CHINOOK II FERRY 24 2 79
CHINOOK II (A-CHINOOK) 17 1 42
CHINOOK II (A-CHINOOK) 18 4 159,161-162
CHINTO MARU (A-POWHATAN, B-RUPERT CITY) 13 4 136
CHIPPEWA 1 1 13,15,37
CHIPPEWA 1 4 9,27
CHIPPEWA 2 1,2,3,4,4,4 32,74,122,154,158,168
CHIPPEWA 3 1,2 21,53
CHIPPEWA 4 4 125
CHIPPEWA 10 1,2 11,63
CHIPPEWA 11 4 137-138
CHIPPEWA 12 1 21,22
CHIPPEWA 13 2,2,2,2,4 c2,39-49,76,bc2,151
CHIPPEWA 16 3 85
CHIPPEWA FERRY 17 1 38,42
CHIPPEWA 18 1,1,2,2,3 1-4,6,56,59,85
CHIPPEWA FERRY 22 2 71
CHIPPEWA FERRY 23 4 153
CHIPPEWA FERRY 24 1,1,1,1,2 29,30,31,33-38,68
CHIPPEWA FERRY 26 1 41
CHIPPEWA SS 28 1 16
CHIPPEWA FERRY 29 2 96
CHIPPEWA FERRY 31 3 141
CHIPPEWA FERRY 37 1,1,1,2,2,2 22-24,39,40-46,90,93,94
CHIPPEWA 39 3 98
CHIPPEWA 42 4 162
CHIRIKOF (A-LURLINE) 14 1 32-33
CHIRIQUI 19 1,1,4 12,13,167
CHITINA STR 22 2 48-56
CHITOSE 42 1 43
CHITOSE (JAPANESE) CRUISER 21 4 162
CHITTYNA STR 22 2 48,49,50
CHIYO MARU SS 27 3 102
CHIYODA MARU (A-TORDENSKJOLD) 17 1 37
CHOCTAW SS 22 4 168
CHOKAI (JAPANESE) CRUISER 29 4 190
CHOMLEY 7 3 101
CHRIS FOSS 3 3 108
CHRIS FOSS 42 4 175
CHRIS FOSS (A-CREST) 13 3 109
CHRISTIAN HUYGENS SS 27 3 113
CHRISTIANIA 40 4 166
CHRISTIE R 4 3 109
CHRISTIE R TUG 25 3,4,4,4,4 106,156,164,167,170
CHRISTIE R TUG 32 1,2 28-31,61
CHRISTINE ANDERSON 40 3 129
CHRISTINE FOSS 9 3 98,103,108
CHRISTOBAL (A-HALEAKALA) 20 2 65
CHRISTOBAL (A-TREMONT) 15 1 34
CHRISTY R (sic CHRISTIE R) TUG 24 4 169
CHRYSOPOLIS STR 28 4 161
CHUKOTSK FISH 21 3 106
CHUNG TUNG 8 4 129
CHURCHILL 1 1 33
CHUSAN 18 2 43
CHUSAN SS 36 1,2,2 9-12,65,69
CIBAO SS 34 2 53
CILLICOTHE (X-GAMECOCK) 12 2 52
CI-MAVI TERMINAL KNOT 1 4 22
CINCINNATI, USS 43 1 4
CITTA DI TRIESTE 18 3 96
CITY OF ABERDEEN 2 3 102,113
CITY OF ABERDEEN 4 4 144
CITY OF ABERDEEN 6 4 139
CITY OF ABERDEEN 7 1 37
CITY OF ABERDEEN 40 3 104
CITY OF ALBERNI SAIL 21 4 158
CITY OF ALBERNI SAIL 35 4 154
CITY OF ALBERNI 44 1 33
CITY OF ALEXANDRIA SS 25 1 41
CITY OF ANGELES 2 1 30
CITY OF ANGELES 12 1 29,30
CITY OF ANGELES 13 2 bc2
CITY OF ANGELES STR 28 1 35,36
CITY OF ASTORIA TUG 16 2 59
CITY OF ASTORIA TUG 18 1 37
CITY OF BALTIMORE 14 4 153
CITY OF BALTIMORE (A-STEDFAST) 15 1 4-7,10
CITY OF BELLEVILLE MV 24 4 189
CITY OF BELLINGHAM 2 4 162
CITY OF BELLINGHAM 4 2 33
CITY OF BELLINGHAM 20 2 54
CITY OF BELLINGHAM (A-KITSAP II) 13 2 65-67
CITY OF BELLINGHAM (A-KITSAP II) 14 2 65
