| Vessel Name | Vessel Type | Vol. | Quarter | Pages |
|---|---|---|---|---|
| 1ST LIEUT HAROLD G DOUGLAS | 40 | 1 | 39 | |
| 1ST LT HAROLD G DOUGLAS | TUG | 36 | 4 | 164 |
| A B CARPENTER | 18 | 2 | 66 | |
| A CASHMAN, see ANASTASIA CASHMAN | 20 | |||
| A G HUBBLE | TUG | 38 | 4 | 167 |
| A G ROPES | 10 | 3 | 89,93 | |
| A G ROPES | 42 | 2 | 85 | |
| A J FULLER | 2 | 2 | 61 | |
| A J FULLER | 19 | 4 | 139-145,bc | |
| A J GODDARD | 4 | 4 | 128 | |
| A J LINDSAY | SS | 22 | 4 | 152 |
| A J WEST | 20 | 1 | 13,14 | |
| A M BAXTER | 44 | 1 | 26 | |
| A M BAXTER | 5 | 2 | 75 | |
| A M BAXTER | 10 | 2 | 77 | |
| A M SIMPSON | SAIL | 30 | 3 | 118 |
| A PHINNEY | 9 | 3 | 92 | |
| A R ROBINSON | 2 | 3 | 99-100 | |
| A W NAYLOR | 4 | 3 | 106 | |
| A W STARRETT | 3 | 1 | 4 | |
| A W STARRETT | 4 | 1 | 3 | |
| A W STARRETT | 14 | 1 | 7 | |
| A W STARRETT (X-ANNA E FAY) | 12 | 3 | 88,91,98 | |
| A W STERRETT (sic STARRETT) | 17 | 3 | 93 | |
| A Y TRASK | SAIL | 26 | 2 | 71 |
| A Y TRASK | SAIL | 32 | 2 | 55 |
| A.F. COATS | 43 | 4 | 170173 | |
| A.F. COATS | 44 | 1 | 27 | |
| AAGTEKERK | SS | 27 | 3 | 113 |
| ABANGAREZ | 19 | 1,4 | 14167 | |
| ABBIE PALMER (sic ABBY PALMER) | 10 | 1 | 31 | |
| ABBY PALMER | 7 | 1 | 17,18 | |
| ABBY PALMER | 9 | 2,3,3 | 84,123,124 | |
| ABEL STEARNS | Liberty | 42 | 1 | 35 |
| ABERCORN | 10 | 2 | 48-50 | |
| ABERCORN | BR SAIL | 27 | 1 | 45-46 |
| ABERDEEN | WHALER | 6 | 1 | 3-4 |
| ABERDEEN | 11 | 1 | 17 | |
| ABERDEEN | WHALER | 37 | 1 | 14 |
| ABERDEEN | 41 | 3 | 113 | |
| ABERDEEN | 43 | 4 | 176-177,179-180 | |
| ABNER COBURN | 1 | 2 | 33 | |
| ABNER COBURN | 4 | 4 | 122 | |
| ABNER COBURN | 12 | 3,4 | 115,164 | |
| ABNER COBURN | 18 | 4 | 151 | |
| ABNER COBURN | 19 | 2 | 66 | |
| ABNER COBURN | 39 | 4 | 183 | |
| ABNOBA | BARGE | 34 | 3,4,4,4 | 124-126,177-178,185,186 |
| ABSECON | 12 | 1 | 23,26 | |
| ABYDOS | BARGE | 34 | 3,4,4,4 | 124-126,178,181,186 |
| ABYSINNIA | 11 | 2 | 52 | |
| ABYSSINIA | 10 | 3 | 81 | |
| ABYSSINIA | 12 | 4 | 138 | |
| ABYSSINIA | SS | 30 | 3 | 105,114 |
| ABYSSINIA | SS | 34 | 1 | 20-21 |
| ABYSSINIA | SS | 36 | 4 | 151 |
| ACAPULCO | SS | 21 | 1 | 3 |
| ACE | SS | 21 | 3 | 135 |
| ACE | SAIL | 38 | 3 | 134-135,138 |
| ACHATES | 20 | 4 | 143 | |
| ACHATES | TUG | 33 | 2 | 54 |
| ACHILLES | SAIL | 20 | 2 | 73,76 |
| ACHILLES, HMS | WARSHIP | 32 | 2 | 81 |
| ACME | 1 | 2 | 7 | |
| ACME | 3 | 3 | 94 | |
| ACME | 13 | 4 | 124-126 | |
| ACME | STR | 23 | 3 | 99,100 |
| ACME | STM SCHR | 20 | 1 | 8 |
| ACORN | FERRY | 17 | 4 | 135 |
| ACORN | FERRY | 37 | 1 | 18,19 |
| ACORS BARNES | 11 | 3 | 117 | |
| ACROPOLIS (A-SANTA PAULA (1)) | 13 | 3 | 118 | |
| ACTIVA | 10 | 3 | 105-106 | |
| ACTIVE | 1 | 3 | 34 | |
| ACTIVE | 4 | 3 | 106 | |
| ACTIVE | USCS | 5 | 4 | 124 |
| ACTIVE | 8 | 1 | 34,36 | |
| ACTIVE | SS | 9 | 3 | 91 |
| ACTIVE | SEAL SCHR | 9 | 4 | 131 |
| ACTIVE | TUG | 9 | 3,4 | 107,159 |
| ACTIVE | STR | 10 | 1 | 6 |
| ACTIVE | SS | 13 | 3 | 104 |
| ACTIVE | TUG | 13 | 4 | 135 |
| ACTIVE | USCS | 15 | 1 | 28 |
| ACTIVE | TUG | 18 | 3 | 100-104 |
| ACTIVE | USCS | 24 | 2 | 57,58,59 |
| ACTIVE | TUG | 25 | 4 | 158,162,164,166,170 |
| ACTIVE | TUG | 26 | 1 | 41 |
| ACTIVE | SAIL | 26 | 3 | 132 |
| ACTIVE | USCS | 30 | 1,1,1,1,4 | 37,38,39,41,191 |
| ACTIVE | SAIL | 31 | 4 | 172 |
| ACTIVE | SAIL | 32 | 2 | 53,55,58 |
| ACTIVE | TUG | 32 | 2 | 66,67 |
| ACTIVE | TUG | 34 | 2 | 71 |
| ACTIVE | STR | 35 | 4 | 171 |
| ACTIVE | TUG | 36 | 4 | 177 |
| ACTIVE | TUG | 37 | 1 | 23 |
| ACTIVE | 39 | 2 | 72 | |
| ACTIVE | 41 | 1,3 | 32-33,134 | |
| ACTIVE (A-GOLD HUNTER) | 14 | 2,3,3,3,3 | 60-62,101,103-105,107,114 | |
| ADA | SEAL SCHR | 15 | 3 | 101 |
| ADA MARIE SHORT | 20 | 4 | 153 | |
| ADAMS | 13 | 2 | 76 | |
| ADAMS | SLOOP-OF-WAR | 37 | 3 | 106 |
| ADAMS, USS | 3 | 2 | 53 | |
| ADAMS, USS (SS/SAIL) | GUNBOAT | 28 | 4 | 191 |
| ADAMS, USS (SS/SAIL) | GUNBOAT | 29 | 4 | 148,151,154 |
| ADDERLY | 17 | 4 | 137,146 | |
| ADDIE | 3 | 3 | 98 | |
| ADDIE | 4 | 4 | 141 | |
| ADDIE | 7 | 4 | 133 | |
| ADDIE | 11 | 4 | 158-159,161-162 | |
| ADDIE | 13 | 3 | 92 | |
| ADDISON | BARGE | 34 | 3,4,4,4 | 124-126,177-179,185,186 |
| ADDISON | BARGE | 35 | 1,2 | 38,85 |
| ADELAIDE | STR | 22 | 3 | 121 |
| ADELINE | WHALER | 20 | 1 | 32 |
| ADELINE FOSS | 2 | 3 | 95 | |
| ADELINE FOSS | 8 | 4 | 124 | |
| ADELINE FOSS | 9 | 3 | 107 | |
| ADELINE FOSS | 16 | 3 | 114 | |
| ADELINE FOSS | 40 | 1 | 12 | |
| ADELINE FOSS (X-OLYMPIAN) | 12 | 3 | 122 | |
| ADELPHI, HMS | 12 | 1 | 15 | |
| ADJOPH J | 15 | 2 | 55 | |
| ADLER | 10 | 1 | 30 | |
| ADLER, SMS (GERMAN) | WARSHIP | 29 | 4 | 150-152 |
| ADM ARTHUR P FAIRFIELD | 8 | 4 | 129 | |
| ADMIRAL | 42 | 2 | 91 | |
| ADMIRAL BENSON | 3 | 2 | 65 | |
| ADMIRAL BENSON | 13 | 2 | 77 | |
| ADMIRAL BENSON | 20 | 4 | 154 | |
| ADMIRAL BENSON | SS | 24 | 1 | 8,9,18,19 |
| ADMIRAL BENSON | 44 | 4 | 168 | |
| ADMIRAL BENSON | 44 | 4 | 171 | |
| ADMIRAL DEWEY | 16 | 2 | 64-66,69 | |
| ADMIRAL DEWEY | 18 | 4 | 146 | |
| ADMIRAL DEWEY | SS | 24 | 1,1,3 | 7,9,124 |
| ADMIRAL DEWEY | SS | 27 | 3 | 107 |
| ADMIRAL DEWEY | SS | 28 | 3 | 141 |
| ADMIRAL DEWEY | SS | 30 | 2,2,2,3,3 | 51,54,56,61,127,136 |
| ADMIRAL DEWEY | SS | 31 | 1,3 | 47142 |
| ADMIRAL DEWEY | 44 | 4 | 165,167-8,171-2 | |
| ADMIRAL EVANS | 4 | 3,4 | 85,120 | |
| ADMIRAL EVANS | 15 | 2 | 52 | |
| ADMIRAL EVANS | 19 | 3 | 99 | |
| ADMIRAL EVANS | SS | 21 | 3 | 124-134 |
| ADMIRAL EVANS | SS | 22 | 4 | 149-150 |
| ADMIRAL EVANS | SS | 24 | 1,1,3 | 9,10,108 |
| ADMIRAL EVANS | SS | 25 | 1 | 29 |
| ADMIRAL EVANS | SS | 27 | 3 | 110 |
| ADMIRAL EVANS | SS | 30 | 2,2,2,3,3 | 52,55,62,127,137 |
| ADMIRAL EVANS | 44 | 4 | 162,165-8,171,173-4 | |
| ADMIRAL EVANS (A-BUCKMAN) | 16 | 2 | 60,66,69 | |
| ADMIRAL FARRAGUT | 4 | 4 | 120 | |
| ADMIRAL FARRAGUT | 16 | 2 | 63,64,66-69 | |
| ADMIRAL FARRAGUT | 18 | 3 | 89,90 | |
| ADMIRAL FARRAGUT | SS | 21 | 3 | 128,133 |
| ADMIRAL FARRAGUT | SS | 23 | 3 | 125 |
| ADMIRAL FARRAGUT | SS | 24 | 1,1,1,3 | 7,8,10,124 |
| ADMIRAL FARRAGUT | SS | 28 | 3 | 141 |
| ADMIRAL FARRAGUT | SS | 30 | 2,2,2,2,3 | 51,54-56,60,61,136 |
| ADMIRAL FARRAGUT | 39 | 1 | 18,21 | |
| ADMIRAL FARRAGUT | 41 | 4 | 172 | |
| ADMIRAL FARRAGUT | 44 | 4 | 165-8, 171 | |
| ADMIRAL FISKE | 2 | 1 | 21 | |
| ADMIRAL FISKE | SS | 24 | 1 | 7 |
| ADMIRAL FISKE | SS | 28 | 3 | 141 |
| ADMIRAL FISKE | 44 | 4 | 167-8,171 | |
| ADMIRAL GOODRICH | 44 | 4 | 171 | |
| ADMIRAL GOODRICH (A-AROLINE) | 16 | 2 | 70 | |
| ADMIRAL GRAF SPEE | 18 | 3 | 110 | |
| ADMIRAL HALSTEAD | 41 | 4 | 171 | |
| ADMIRAL KNIGHT | 1 | 2 | 7 | |
| ADMIRAL NICHOLSON (X-NORTHLAND) | 11 | 2 | 63 | |
| ADMIRAL NULTON | SS | 21 | 3 | 104 |
| ADMIRAL PEOPLES | 13 | 1 | 22 | |
| ADMIRAL PEOPLES | 20 | 4 | 154 | |
| ADMIRAL PEOPLES | SS | 21 | 3 | 133,134 |
| ADMIRAL PEOPLES | SS | 24 | 1 | 5,6,7,9,10,11,18,19 |
| ADMIRAL PEOPLES | 43 | 3 | 126 | |
| ADMIRAL PEOPLES | 44 | 4 | 168,171,173 | |
| ADMIRAL RODGERS | 44 | 4 | 171 | |
| ADMIRAL RODMAN | 44 | 4 | 165,171 | |
| ADMIRAL RODMAN (X-DESPATCH) | 11 | 2 | 63 | |
| ADMIRAL ROGERS | 4 | 3 | 84 | |
| ADMIRAL ROGERS | 19 | 1,1,4 | 6,8,167 | |
| ADMIRAL ROGERS | 20 | 4 | 155 | |
| ADMIRAL ROGERS | SS | 21 | 3 | 132-134 |
| ADMIRAL ROGERS | SS | 24 | 3 | 124 |
| ADMIRAL ROGERS | SS | 27 | 3 | 110 |
| ADMIRAL ROGERS | SS | 35 | 2 | 64 |
| ADMIRAL ROGERS | 44 | 4 | 164,166,173-4 | |
| ADMIRAL ROGERS (A-SPOKANE) | 15 | 2 | 46,54-56,bc2 | |
| ADMIRAL SAMPSON | 1 | 2 | 11 | |
| ADMIRAL SAMPSON | 2 | 1,2 | 21,43 | |
| ADMIRAL SAMPSON | 3 | 4 | 148 | |
| ADMIRAL SAMPSON | 15 | 2 | 49 | |
| ADMIRAL SAMPSON | 16 | 2 | 61,62,64,66,69,70 | |
| ADMIRAL SAMPSON | SS | 21 | 3 | 127-128 |
| ADMIRAL SAMPSON | SS | 22 | 4 | 148 |
| ADMIRAL SAMPSON | SS | 23 | 3 | 122 |
| ADMIRAL SAMPSON | SS | 30 | 2,3,3 | 49-66,96-98,119-137 |
| ADMIRAL SAMPSON | SS | 31 | 1 | 47 |
| ADMIRAL SCHLEY | 16 | 2 | 64-66,69 | |
| ADMIRAL SCHLEY | SS | 21 | 3 | 130 |
| ADMIRAL SCHLEY | SS | 24 | 1 | 7 |
| ADMIRAL SCHLEY | SS | 27 | 3 | 107 |
| ADMIRAL SCHLEY | SS | 28 | 3 | 141 |
| ADMIRAL SCHLEY | SS | 30 | 2,2,2,3,3 | 51,54-56,61,127,136 |
| ADMIRAL SCHLEY | SS | 36 | 1 | 32 |
| ADMIRAL SCHLEY | 44 | 4 | 164,167-8,171-2 | |
| ADMIRAL SEBREE | 2 | 3 | 118 | |
| ADMIRAL SEBREE (X-OGDENSBURG) | 12 | 3 | 122 | |
| ADMIRAL TEGETTHOFF (GERMAN) | SAIL | 27 | 1 | 28,31 |
| ADMIRAL WAINWRIGHT | 15 | 2 | 52 | |
| ADMIRAL WATSON | 4 | 3 | 84 | |
| ADMIRAL WATSON | 8 | 2 | 56 | |
| ADMIRAL WATSON | 18 | 3 | 95 | |
| ADMIRAL WATSON | 19 | 2 | 66 | |
| ADMIRAL WATSON | 20 | 4 | 155 | |
| ADMIRAL WATSON | SS | 21 | 3 | 127,128,131-134 |
| ADMIRAL WATSON | SS | 22 | 4 | 149 |
| ADMIRAL WATSON | SS | 23 | 2 | 88 |
| ADMIRAL WATSON | SS | 24 | 1,1,3,3 | 9,10,108,124 |
| ADMIRAL WATSON | SS | 30 | 2,2,2,2,3,3 | 52,54,55,64,126,127 |
| ADMIRAL WATSON | 44 | 4 | 165-9,171,173 | |
| ADMIRAL WATSON (A-WATSON) | 16 | 2 | 61,66,70 | |
| ADMIRALEN | SS | 23 | 3 | 129 |
| ADMIRALTY | FISH | 21 | 4 | 168,173 |
| ADOLF VINNEN | 12 | 3 | 117 | |
| ADOLPH J | TUG | 29 | 2 | 55 |
| ADOLPH J | 42 | 4 | 154,156-157 | |
| ADVANCE | 2 | 3,4 | 105,133 | |
| ADVANCE | 5 | 1 | 14 | |
| ADVANCE | STR | 18 | 1 | 38,40 |
| ADVANCE | SS | 24 | 3 | 99 |
| ADVANCE | TUG | 26 | 4 | 152 |
| ADVANCE+A260 | STR | 15 | 3 | 94,96 |
| ADVENTURE | 4 | 1 | 17 | |
| ADVENTURE | SLOOP | 10 | 3 | 100,105 |
| ADVENTURE | SAIL | 20 | 1 | 26 |
| ADVENTURESS | SCHR | 5 | 1 | 33 |
| ADVENTURESS | SAIL | 27 | 1 | 48 |
| ADVENTURESS | SAIL | 31 | 3 | 121 |
| ADVENTURESS | SAIL | 38 | 3 | 121-125,127,128 |
| AFALKEY | 12 | 1 | 9,10,11 | |
| AFOGNAK (X-GENERAL BUTLER) | 12 | 2 | 63-65,67,68 | |
| AG-27 (RUSSIAN) | SUBMARINE | 27 | 2 | 69 |
| AGAMEMNON, HMS | BATTLESHIP | 28 | 3 | 108-118 |
| AGASSIZ | FERRY | 22 | 3 | 131 |
| AGGIE | 11 | 3 | 106 | |
| AGGIE | SAIL | 31 | 4 | 177 |
| AGNES | SS | 28 | 1,1,2 | 5,9,89 |
| AGNES | 44 | 1 | 27 | |
| AGNES FOSS | 2 | 2 | 52 | |
| AGNES FOSS | 9 | 3 | 98,101 | |
| AGNES FOSS | 41 | 3 | 140-142 | |
| AGNES MACDONALD | SEAL SCHR | 17 | 2,2,4 | 47,52,167 |
| AGNES OSWALD | 17 | 1,4 | 12,146 | |
| AGNESS FOSS | 41 | 2 | 95 | |
| AIDA | 3 | 4 | 130 | |
| AIDA | SAIL | 31 | 4 | 172 |
| AIDA+A316 | SCHR | 6 | 3 | 112 |
| AIKOKU MARU | MS | 29 | 3 | 137-138,140-141 |
| AIRLIE | 44 | 1 | 15 | |
| AIRLINE | 2 | 4 | 158 | |
| AIRLINE (X-ELK) | 12 | 1 | 31,33,34 | |
| AJAX | 4 | 2 | 66 | |
| AJAX | SS | 13 | 3 | 104 |
| AJAX | SS | 33 | 4 | 185 |
| AJAX | CANN TENDER | 5 | 1 | 31 |
| AJAX | CANN TENDER | 10 | 4 | 162 |
| AJAX | STR | 14 | 2,3,3,3,3 | 60,101,102,105,109-112 |
| AJAX | BARGE | 20 | 3 | 107 |
| A-JAX (sic AJAX) | BARGE | 16 | 2 | 59 |
| AKI MARU | MS | 22 | 3 | 102 |
| AKI MARU | 39 | 3 | 121 | |
| AKI MARU | 42 | 1 | 40,44 | |
| AKITISUSHIMA | CRUISER | 37 | 4 | 181 |
| AKLAUIK | 11 | 2 | 74 | |
| AKUTAN | TUG | 24 | 4 | 162-163 |
| AKUTAN | TUG | 29 | 2 | 77 |
| AL FOSTER | 7 | 4 | 151 | |
| AL FOSTER | 8 | 4 | 127 | |
| AL FOSTER | SS | 36 | 3 | 121,124 |
| ALABAMA | 1 | 2 | 16 | |
| ALABAMA | 4 | 3 | 111 | |
| ALABAMA | STR | 24 | 2 | 81 |
| ALABAMA | SAIL | 31 | 3 | 99 |
| ALABAMA, USS (BB60) | BATTLESHIP | 31 | 3 | 105 |
| ALABAMA, USS (BB8) | BATTLESHIP | 28 | 3 | 118 |
| ALAMEDA | 2 | 3 | 115 | |
| ALAMEDA | 3 | 3 | 87 | |
| ALAMEDA | 8 | 16,19,22,24,26,28,30,31,48,55,56,72,107,127 | ||
| ALAMEDA | 9 | 1,4 | 7138 | |
| ALAMEDA | 11 | 1 | 5,7 | |
| ALAMEDA | 12 | 4 | 159,bc4 | |
| ALAMEDA | 13 | 1,3 | 34108 | |
| ALAMEDA | 18 | 3 | 93,94 | |
| ALAMEDA | SS | 20 | 4 | 140,143 |
| ALAMEDA | SS | 22 | 3-4,4,4 | 136-150,152,154-160 |
| ALAMEDA | SS | 23 | 2,3,3,3 | 88,125,135,139 |
| ALAMEDA | SS | 24 | 3 | 104-106,158 |
| ALAMEDA | SS | 26 | 4 | 155 |
| ALAMEDA | SS | 29 | 1,1,1,2,2,2,4,4,4 | 12,13,15,75,76,86,169,174,182 |
| ALAMEDA | SS | 31 | 3 | 123 |
| ALAMEDA | SS | 32 | 1,1,1,2 | 5,7,10,90 |
| ALAMEDA | 39 | 3 | 130-131 | |
| ALAMEDA | 40 | 2 | 80,86 | |
| ALAMEDA | 42 | 1 | 25 | |
| ALAPUL | 42 | 4 | 160 | |
| ALASKA | 4 | 1,3,3,4 | 3,77,78,125 | |
| ALASKA | HALIBUT SCHR | 5 | 1 | 31 |
| ALASKA | TRAINSHIP | 6 | 3 | 97 |
| ALASKA | SAIL | 10 | 3 | 87 |
| ALASKA | SCHR | 13 | 2 | 68 |
| ALASKA | SS | 18 | 2,3 | 70,94 |
| ALASKA | SS | 22 | 4 | 149,158 |
| ALASKA | SS | 23 | 3,4 | 135-143,145 |
| ALASKA | STR | 24 | 1 | 46 |
| ALASKA | SS | 24 | 3,4,4,4,4 | 108,148-149,151,161 |
| ALASKA | STWHL STR | 26 | 2 | 83 |
| ALASKA | SS | 27 | 4 | 168 |
| ALASKA | TUG | 28 | 3 | 118 |
| ALASKA | MV | 28 | 4 | 174,176 |
| ALASKA | SS | 29 | 4 | 169,182 |
| ALASKA | SAIL | 32 | 2 | 60 |
| ALASKA | 39 | 4 | 166 | |
| ALASKA | 41 | 4 | 165 | |
| ALASKA | 42 | 2 | 91 | |
| ALASKA | 43 | 2,3 | 77,129 | |
| ALASKA (1) | SS | 8 | 2,2,2,2,2,4,4 | 22,27,30,48,50,127,162 |
| ALASKA (1) | SS | 16 | 1 | 39 |
| ALASKA (1) | SS | 25 | 1,2,2 | 30,82,89 |
| ALASKA (1) | SS | 26 | 4 | 155 |
| ALASKA (1) | SS | 14 | 1 | 8 |
| ALASKA (1) (A-KANSAS CITY) | SS | 20 | 4 | c4,136-143 |
| ALASKA (2) | 8 | 2,2,2,3,3,3,3,3,4 | 51,54,72,98,100,103,108,111,127 | |
| ALASKA (2) | 12 | 1 | 36,37 | |
| ALASKA (2) | 20 | 4 | 143 | |
| ALASKA (2) | SS | 26 | 4 | 154 |
| ALASKA (2) | SS | 19 | 1,2 | 42,68 |
| ALASKA MAIL | 15 | 1 | 17 | |
| ALASKA MAIL | SS | 22 | 4 | 166-167 |
| ALASKA MAIL | SS | 29 | 4 | 168 |
| ALASKA MAIL | SS | 31 | 1 | 46 |
| ALASKA MAIL | SS | 37 | 3 | 138,141 |
| ALASKA MONARCH | 9 | 3 | 107 | |
| ALASKA MONARCH | 10 | 1 | 36 | |
| ALASKA PRINCE | MV | 24 | 3,3,3,4 | 131,133,139,188 |
| ALASKA PRINCE (X-BORDER PRINCE) | 11 | 2 | 64 | |
| ALASKA QUEEN (EX-OIL BARGE) | 19 | 3 | 107-109 | |
| ALASKA RANGER | 43 | 1 | 2 | |
| ALASKA SHELL (A-IROQUOIS) | 18 | 3 | 85 | |
| ALASKA STANDARD | MV | 23 | 2 | 89 |
| ALASKA STANDARD | 40 | 1,2,2 | 22,51,66-79 | |
| ALASKA STANDARD | MS TANKER | 42 | 1 | 26-27 |
| ALASKA STANDARD | 43 | 1 | 38 | |
| ALASKAN | 1 | 1 | 5 | |
| ALASKAN | SDWHL | 6 | 3 | 111 |
| ALASKAN | WIDEWHL | 11 | 1 | 21 |
| ALASKAN | SALVAGE STR | 13 | 1 | 20 |
| ALASKAN | STWHL | 17 | 3 | 96,97 |
| ALASKAN | SDWHL STR | 28 | 4 | 159 |
| ALASKAN | STWHL STR | 32 | 1 | 39,45 |
| ALASKAN (1) | SS | 16 | 1 | 36 |
| ALASKAN KING | 43 | 1 | 42 | |
| ALASKAN REEFER | MS | 27 | 4 | 170-171 |
| ALBANY | STR | 28 | 4 | 161 |
| ALBANY | 43 | 3 | 123 | |
| ALBANY (SWEDISH) | SS | 34 | 2 | 54 |
| ALBANY, USS | CRUISER | 21 | 1 | 31-35 |
| ALBATROSS | SCHOOLSHIP | 14 | 4 | 152 |
| ALBATROSS | FISH SCHR | 16 | 4 | 142 |
| ALBATROSS | MV | 21 | 3 | 100-101 |
| ALBATROSS | SAIL | 26 | 3 | 136 |
| ALBERT | BARK | 11 | 3 | 102,107 |
| ALBERT | 13 | 3 | 108 | |
| ALBERT | SAIL | 17 | 4 | 146 |
| ALBERT | SAIL | 31 | 4 | 178 |
| ALBERT | 41 | 3 | 105,110 | |
| ALBERT CUMMINS | Liberty | 42 | 1 | 35 |
| ALBERT GALLATIN | SS | 35 | 1 | 37 |
| ALBERT LEE | 18 | 1 | 39 | |
| ALBERT LEE | STR | 31 | 4 | 167 |
| ALBERT MEYER | SAIL | 21 | 2 | 72 |
| ALBERT MEYER | 39 | 4 | 172 | |
| ALBION | 2 | 3 | 105 | |
| ALBION | 5 | 3 | 101 | |
| ALBION | 8 | 2 | 68 | |
| ALBION | 11 | 1 | 17 | |
| ALBION | BR SCHR | 12 | 3 | 107 |
| ALBION | SAIL | 29 | 2,4,4 | 91,184-185 |
| ALCALDE | 11 | 3 | 106 | |
| ALCALDE | SAIL | 31 | 4 | 178 |
| ALCATRAS | 11 | 1 | 15 | |
| ALCATRAZ | 11 | 1 | 15 | |
| ALCEDO (CANADA) | PATROL | 21 | 3 | 104 |
| ALCOA PATRIOT | 19 | 4 | 167 | |
| ALCYONE | MV | 33 | 3 | 142 |
| ALDEN BESSE | SAIL | 36 | 3 | 123-124 |
| ALECTO | STR | 31 | 4 | 174 |
| ALEKSANDER | STR | 32 | 3 | 118 |
| ALENCON | 44 | 1 | 26 | |
| ALERT | SCHR | 6 | 2 | 59 |
| ALERT | TUG | 6 | 4 | 134 |
| ALERT | 8 | 2 | 62 | |
| ALERT | BARK | 10 | 3 | 96 |
| ALERT | BARK | 13 | 3 | 105 |
| ALERT | TUG | 13 | 3 | 105 |
| ALERT | USCG | 24 | 1 | 15 |
| ALERT | SAIL | 24 | 1 | 46 |
| ALERT | LAUNCH | 25 | 1 | 14 |
| ALERT | USCG | 26 | 4 | 175 |
| ALERT | USCG | 29 | 2 | 79 |
| ALERT | SAIL | 36 | 4 | 176 |
| ALERT | 39 | 4 | 162 | |
| ALERT | 43 | 4 | 170,173 | |
| ALERT | 44 | 1 | 27 | |
| ALERT IV | SAIL | 38 | 3 | 140 |
| ALEUT | RUSS GUNBT | 20 | 2 | 79 |
| ALEUT | SAIL | 25 | 3 | 107 |
| ALEUT | SS | 35 | 2 | 54 |
| ALEUT PROVIDER | 43 | 1 | 2,3,33-41 | |
| ALEUTIAN | 2 | 3 | 118 | |
| ALEUTIAN | 3 | 1 | 42 | |
| ALEUTIAN | 18 | 1 | 35 | |
| ALEUTIAN | 19 | 1 | 42 | |
| ALEUTIAN | SS | 24 | 4 | 148-156,175 |
| ALEUTIAN | SS | 29 | 2,4,4 | 77,169,182 |
| ALEUTIAN | SS | 31 | 4 | 182 |
| ALEUTIAN | SS | 35 | 2 | 69 |
| ALEUTIAN | SS | 36 | 3 | 99 |
| ALEUTIAN | SS | 38 | 2 | 84-85 |
| ALEUTIAN | 42 | 2 | 78,83 | |
| ALEUTIAN | 43 | 2 | 86 | |
| ALEUTIAN | 44 | 3 | 110 | |
| ALEUTIAN (1) | 8 | 2,4 | 53,127 | |
| ALEUTIAN (1) | 12 | 3 | 122 | |
| ALEUTIAN (1) | SS | 22 | 4 | 158 |
| ALEUTIAN (1) | SS | 23 | 3 | 139 |
| ALEUTIAN (2) | 8 | 2,2,3,3,3,3,3,4 | 53,54,98,100,110,111,115,127 | |
| ALEUTIAN (2) | SS | 23 | 3 | 139,142 |
| ALEUTIAN (2) (A-MEXICO) | 13 | 1 | 11,25 | |
| ALEUTIAN DRAGON | 43 | 1 | 30-31 | |
| ALEUTIAN NATIVE | 5 | 3 | 113,117 | |
| ALEUTIAN NATIVE | 12 | 3 | 96 | |
| ALEUTIAN NATIVE | 42 | 4 | 155 | |
| ALEUTIAN NATIVE (X-DAVID CAMPBELL) | 11 | 2 | bc2,41,43,46,49,51 | |
| ALEX GIBSON | 20 | 4 | 166 | |
| ALEX T BROWN | 3 | 2 | 62 | |
| ALEXANDER | 9 | 4 | 141 | |
| ALEXANDER | 10 | 3 | 86,91 | |
| ALEXANDER | BRIG | 11 | 3 | 118 |
| ALEXANDER | BARK STR | 11 | 3 | 109-110 |
| ALEXANDER | TUG | 15 | 2 | 43 |
| ALEXANDER | BARK STR | 17 | 4 | 167 |
| ALEXANDER | TUG | 17 | 3 | 117,119 |
| ALEXANDER | RUSS GUNBT | 20 | 2 | 79 |
| ALEXANDER | SDWHL TUG | 34 | 3 | 120 |
| ALEXANDER | TUG | 36 | 4 | 148-150,175,176 |
| ALEXANDER | 39 | 2 | 52 | |
| ALEXANDER HAMILTON | Liberty | 42 | 1 | 36 |
| ALEXANDER JONES | SS | 36 | 3 | 126 |
| ALEXANDR NEVSKY (RUSSIAN) | SS | 33 | 4 | 169 |
| ALEXANDRA | STWHL STR | 26 | 1 | 16,17,27 |
| ALEXANDRIA | STWHL STR | 25 | 3 | 134 |
| ALEXANDRIA | SS | 36 | 2 | 51 |
| ALEXANDRIA | 43 | 2 | 52 | |
| ALEXANDRIA | 44 | 3 | 107 | |
| ALFRED | SAIL | 31 | 4 | 170 |
| ALFRED | 42 | 4 | 156 | |
| ALFRED ADAMS | 15 | 3 | 101 | |
| ALFRED ADAMS | 39 | 4 | 166 | |
| ALGER | SAIL | 20 | 2 | 73 |
| ALGERINE | 7 | 3 | 87,88 | |
| ALGERINE | 16 | 2 | 49 | |
