| Vessel Name | Vessel Type | Vol. | Quarter | Pages |
| W A BARNSWORTH | | |
3 | 117 | | W B FLINT | | 1 |
2 | 32 | | W B FLINT | | 4 |
4 | 122 | | W B FOSHAY | | 2 |
4 | 151 | | W B FOSHAY | | 11 |
3,4 | 88,138 | | W B FOSHAY | | 12 |
3 | 91 | | W B FOSHAY | MV | 24 |
1 | 10 | | W C MYERS | | 9 |
3 | 92 | | W D RICE | SAIL | 26 |
3 | 116,118 | | W E HARRINGTON | | 1 |
2 | 7 | | W E HARRINGTON | | 3 |
3 | 97 | | W E HARRINGTON | | 7 |
4 | 138 | | W F HERRIN | | 15 |
3 | 85 | | W F JEWETT | SAIL | 31 |
4 | 171-172,175 |
| W G HALL | SS | 31 | 4 |
178 | | W H DIMOND | SAIL | 30 |
4 | 160 | | W H DIMOND | | 39 |
4 | 165,167 | | W H GARMS | | 10 |
2 | 70 | | W H GAWLEY | SAIL | 31 |
1,4 | 4,172 | | W H GAWLEY | SAIL | 32 |
4 | 171 | | W H HARRISON | STR | 28 |
1 | 9 | | W H MEYER | BRIG | 10 |
3 | 85 | | W H MYER | SCHR | 11 |
4 | 160 | | W H PEABODY | SS | 33 |
4 | 169 | | W H PRESCOTT | | 3 |
4 | 130 | | W H SMITH | | 11 |
3 | 107 | | W H TALBOT | | 11 |
3 | 107 | | W H TALBOT | SAIL | 31 |
4 | 178 | | W J BRYANT | SAIL | 33 |
1,1,1,1,1,2,2, | 26,28-29,31,35,38,75,78-80, |
| W J BRYANT | SAIL | 33 | 2,2 |
82-83,90-91 | | W J PIRRIE | BARGE | 14 |
4 | 158 | | W J PIRRIE | SAIL | 36 |
3 | 120 | | W J PIRRIE (EX-IRON 4-MAST SHIP) | BARGE | 19 |
1 | 3 | | W K MERLIN | | 40 |
4 | c | | W K MERWIN | | 1 |
1 | 6 | | W K MERWIN | | 6 |
1 | 19 | | W K MERWIN | | 17 |
1,2 | 20,82 | | W K MERWIN | | 20 |
3 | 114115 | | W K MERWIN | STR | 21 |
3 | 111-114 | | W K MERWIN | STWHL STR | 33 |
1,1,1,1,1,2,2, | 26,28,31,35,38,75,77-78, |
| W K MERWIN | STWHL STR | 33 | 2,2,2 |
82-83,85,89-90 | | W L MCCORMICK | SS | 33 |
4 | 169 | | W M TUPPER | SS | 26 |
4 | 154 | | W P SAYWARD | | 15 |
3 | 101 | | W R KEEVER | | 14 |
4 | 132 | | W R KEEVER | SS | 27 |
3 | 108 | | W R LORD | TUG | 34 |
3 | 128 | | W S BOWEN | | 11 |
3 | 106 | | W S BOWNE | SAIL | 31 |
4 | 178 | | W S PHELPS | | 11 |
3 | 98 | | W S PHELPS | SAIL | 31 |
4 | 173 | | W T PRESTON | | 2 |
4 | 169 | | W T PRESTON | | 39 |
1 | 16 | | W T PRESTON (1) (A-SWINOMISH) | WOOD SNAGBOAT | 19 |
3 | 92-94,bc3 | | W T PRESTON (2) | STEEL SNAGBOAT | 19 |
3 | 92,94-96,bc3 |
| W T PRESTON (ARMY CORPS) | STWHL SNAG | 27 |
4 | 191 | | W T PRESTON (ARMY CORPS) | STWHL SNAG | 34 |
4 | 147-149,152-153,155-162 |
| W. LOUISE FLETCHER | | 43 |
4 | 151 | | W.K. MERWIN | | 43 |
2 | 55-56 | | W.T.&B. Co. No. 60 | | 42 |
4 | 158-159 | | W.T.&B. Co. No. 61 | | 42 |
4 | 158 | | W.T.&B. Co. No. 62 | | 42 |
4 | 158 | | W.T.&B. Co. No. 66 | | 42 |
4 | 158 | | W.T.&B. Co. No. 69 | | 42 |
4 | 158 | | W.T.&B. No. 37 | | 42 |
4 | 149 | | W.T.&B. No. 38 | | 42 |
4 | 152 | | WACHAPREAGUE | | 12 |
1 | 23 | | WACHUSETT | | 8 |
2 | 51 | | WACHUSETT | | 42 |
2 | 89 | | WACHUSETT (CG44) | USCG | 23 |
3 | 141 | | WACHUSETT (CG44) | USCG | 38 |
4 | 154,158,164-165 |
| WACOUTA | YACHT | 14 | 4 |
144 | | WADE | | 41 |
1 | 4 | | WAHKEENA | | 4 |
3 | 106 | | WAHKEENA | SS | 31 |
2,2,3 | 59,68,116 |
| WAHOO | UNLMTD SPDBOAT | 19 | 4 |
156 | | WAIALEALE | | 1 |
2 | 13 | | WAIALEALE | | 11 |
3 | 106 | | WAIALEALE | | 13 |
2 | bc2 | | WAIALEALE | | 14 |
2 | 48 | | WAIALEALE | | 20 |
2 | 63 | | WAIALEALE | SS | 31 |
4 | 178 | | WAICHU | | 11 |
3 | 106 | | WAIEHU | SS | 31 |
4 | 177 | | WAIKAWA | SS | 32 |
2 | 86 | | WAIKEMO | SS | 32 |
2 | 86 | | WAILELE | | 11 |
3 | 106 | | WAILELE | SAIL | 31 |
4 | 177 | | WAILELE | SS | 31 |
2 | 57,64 | | WAILLATPU | | 40 |
4 | 185 | | WAIMEA | | 4 |
2 | 32 | | WAIMEA (A-CITY OF TOPEKA) | | 14 |
2 | 64 | | WAIMEA (A-CITY OF TOPEKA) | | 17 |
1 | 35 | | WAIRIMU (A-CAPE ALAVA) | | 14 |
3 | 83 | | WAIRUNA | SS | 32 |
2 | 86 | | WAITEMATA | SS | 32 |
2 | 86 | | WAITOMO | SS | 32 |
2 | 86 | | WAKANOURA MARU | | 42 |
1 | 42 | | WAKENA | | 11 |
2 | 55,56,63 | | WALCOTT | | 4 |
4 | 152 | | WALCOTT | STR | 20 |
3 | 100 | | WALKURE | | 16 |
1 | 29 | | WALKURE | | 42 |
2 | 90 | | WALLA WALLA | FERRY | 6 |
| Q | | WALLA WALLA | STR | 10 |
3 | 87,88 | | WALLA WALLA | FERRY | 20 |
2 | 49,50 | | WALLA WALLA | STR | 20 |
1,3 | 6-9,98 | | WALLA WALLA | SS | 21 |
1,1,1,2 | 38,41,42,83 |
| WALLA WALLA | SS | 24 | 3 |
120 | | WALLA WALLA | SS | 25 |
1 | 43,45 | | WALLA WALLA | SS | 27 |
2 | 87 | | WALLA WALLA | FERRY | 28 |
3 | 118 | | WALLA WALLA | SS | 28 |
4 | 150 | | WALLA WALLA | SS | 29 |
2 | 95 | | WALLA WALLA | FERRY | 37 |
2 | 94 | | WALLA WALLA | | 39 |
3 | 143 | | WALLOWA | | 2 |
4 | 153 | | WALLOWA | | 3 |
2,2,3 | 45,47,87 |
| WALLOWA | | 11 | 3 |
89 | | WALLOWA | | 13 |
3 | 108 | | WALLOWA | | 15 |
1 | 1 | | WALLOWA | TUG | 26 |
4 | 157 | | WALLULA | | 1 |
3 | 31 | | WALLULA | TUG | 23 |
2 | 74 | | WALSH | | 2 |
3 | 109 | | WALSH | | 12 |
1 | 20 | | WALSH | STR | 17 |
1 | 25 | | WALSH | STWHL STR | 32 |
1 | 48 | | WALTER A. LUCKENBACH | | 43 |
3 | 123 | | WALTER H WILSON | | 17 |
4 | 146 | | WALTER HAVISIDE | | 12 |
1 | 11 | | WALTER P HALL | | 15 |
3 | 101 | | WALTOMO | MV | 32 |
3 | 131 | | WANDERER | | 3 |
3 | 103 | | WANDERER | | 4 |
2,2,2,2 | 63,64,69,70 |
| WANDERER | TUG | 5 | 3 |
97 | | WANDERER | | 7 |
1 | 21-23 | | WANDERER | | 9 |
4 | 140-141 | | WANDERER | TUG | 11 |
3 | 107 | | WANDERER | BARK | 11 |
3 | 110 | | WANDERER | WHALER | 12 |
4 | 133 | | WANDERER | TUG | 14 |
1,3 | 3,95 | | WANDERER | TUG | 15 |
2 | 43 | | WANDERER | TUG | 16 |
1,2,3 | 36,75,114 |
| WANDERER | TUG | 17 | 3 |
117-118,121-122 | | WANDERER | TUG | 20 |
3,4 | 106,143 | | WANDERER | TUG | 21 |
1,4 | 43,164 | | WANDERER | TUG | 23 |
4 | 188 | | WANDERER | TUG | 25 |
1,1,2,3,3,4 | 43,44,68,102,109,158 |
| WANDERER | TUG | 28 | 1 |
42 (MODEL) | | WANDERER | TUG | 30 |
3 | 109,115 | | WANDERER | SAIL | 31 |
4 | 170 | | WANDERER | TUG | 31 |
4 | 178 | | WANDERER | TUG | 32 |
2 | 68 | | WANDERER | TUG | 33 |
2 | 80 | | WANDERER | SS | 36 |
3 | 126 | | WANDERER | TUG | 36 |
4 | 152 | | WANDERER | TUG | 37 |
3 | 106 | | WANDERER | TUG | 38 |
3 | 118 | | WANDERER | | 39 |
2,2,3,3,4,4 | 61,73,110,113,181,187 |
| WANDERER | | 40 | 1 |
38-39 | | WANDERER | | 41 |
3,3,3,4 | fc,bc,99-111,191 |
| WANDERER | | 42 | 4 |
189-190 | | WANDO | | 13 |
2 | 57 | | WANDO | | 15 |
1 | 25,27 | | WANDO | TUG | 23 |
4 | 145 | | WANDSBEK | | 42 |
3 | 122,25 | | WANGANELLA | MV | 32 |
2 | 82,85 | | WANZU | | 44 |
1 | 9,12,15 | | WAPAMA | | 1 |
1 | 33 | | WAPAMA | STM SCHR | 18 |
2 | 69 | | WAPAMA | SS | 23 |
1,2 | 42-47,89 |
| WAPAMA | SS | 29 | 2 |
50 | | WAPAMA | SS | 31 |
2,2,2,2,3,3 | 53,58,60-64,66-71,110,113-117 |
| WAPAMA | | 44 | 4 |
167,171 | | WAR BAYONET | | 44 |
1 | 21,25 | | WAR CLOUD | | 44 |
1 | 21 | | WAR DAISY | | 44 |
1 | 25 | | WAR FLAG | | 44 |
1 | 25 | | WAR HAWK | CLIPPER | 17 |
3 | 117 | | WAR LILY | | 44 |
1 | 25 | | WAR OCEAN (LAUNCHED AS DEFIANCE) | | 15 |
1 | 10 | | WAR RIFLE | | 44 |
1 | 18,25 | | WAR SHELL | | 44 |
1 | 25 | | WAR WAVE (LAUNCHED AS ARCHER) | | 15 |
1 | 4 | | WARD | DESTROYER | 35 |
3 | 135 Fired first shot 12/7/41 at Pearl |
| WARDEN JOHNSTON | | 40 |
3 | 126,130 | | WARREN | SS | 37 |
3 | 103 | | WARREN J DOUCET | TUG | 28 |
3 | 137 | | WARRIMO (N ZEALAND STMR) | | 6 |
1 | 19 | | WARRIMOO | | 13 |
1 | 37 | | WARRIMOO | SS | 32 |
1,2 | 16,84 | | WARRIMOO | SS | 34 |
1,2 | 19,82-84 |
| WARRIOR | | 4 | 3 |
85 | | WARRIOR | | 7 |
2,3,3 | 41-46,91,101 |
| WARRIOR | | 12 | 3 |
90,94-98 | | WARRIOR | TUG | 13 |
1 | 20 | | WARRIOR | STR | 14 |
3 | 102 | | WARRIOR | TUG | 26 |
4 | 155 | | WARRIOR | | 43 |
3 | 127 | | WARRIOR | | 44 |
2 | 67 | | WARRIOR, MS | | 44 |
2 | 65 | | WARSPITE, HMS | BATTLESHIP | 21 |
1 | 32 | | WARSPITE, HMS | BATTLESHIP | 25 |
2 | 95 | | WARSPITE, HMS | BATTLESHIP | 27 |
2 | 73 | | WARSPITE, HMS | IRONCLAD | 27 |
2 | 79 | | WARSPITE, HMS | BATTLESHIP | 33 |
1 | 7 | | WARSPITE, HMS | BATTLESHIP | 34 |
3 | 129-134,137 |
| WASCO | | 44 | 1 |
c | | WASHINGTON | FERRY | 2 |
4 | 151 | | WASHINGTON | PASS | 2 |
4 | 159 | | WASHINGTON | STR | 3 |
1 | 6 | | WASHINGTON | FERRY | 3 |
1,2,3 | 42,47,93 |
| WASHINGTON | FERRY | 4 | 2 |
32 | | WASHINGTON | STM SCHR | 4 |
2,2 | 71,73 | | WASHINGTON | | 5 |
1 | 9 | | WASHINGTON | STR | 10 |
4 | 152 | | WASHINGTON | FERRY | 11 |
4 | c4 | | WASHINGTON | FERRY | 12 |
1 | 34 | | WASHINGTON | STR | 13 |
1 | 11 | | WASHINGTON | STM FERRY | 13 |
1 | 11 | | WASHINGTON | FERRY | 13 |
3 | 109 | | WASHINGTON | FR MS | 13 |
3 | 95-97 | | WASHINGTON | FERRY | 14 |
1 | 8 | | WASHINGTON | FERRY | 14 |
2 | 64 | | WASHINGTON | SCHR | 16 |
2 | 47 | | WASHINGTON | FERRY | 16 |
1 | 25,27,bc1 | | WASHINGTON | SAIL | 20 |
1 | 26 | | WASHINGTON | BARK | 20 |
1 | 33 | | WASHINGTON | FERRY | 20 |
2 | 54 | | WASHINGTON | SAIL | 21 |
3 | 109 | | WASHINGTON | BARGE | 23 |
2 | 60 | | WASHINGTON | FERRY | 23 |
3,3,4 | 104,107,177 |
| WASHINGTON | FERRY | 24 | 3 |
109 | | WASHINGTON | SS | 31 |
2 | 60 | | WASHINGTON | FERRY | 31 |
3 | 127-128 | | WASHINGTON | | 40 |
1,3 | 48,107 | | WASHINGTON | | 41 |
1 | 19 | | WASHINGTON | | 44 |
2 | 85 | | WASHINGTON (A-BILLINGS VICTORY) | | 14 |
2 | 65 | | WASHINGTON (A-FLYER) | | 20 |
1 | 3 | | WASHINGTON (EX-FLYER) | STR | 3 |
2 | 81 | | WASHINGTON (EX-LONGVIEW FY) | FERRY | 3 |
3 | 108 | | WASHINGTON (X PASS FLYER) | | 2 |
4 | 155-156 | | WASHINGTON (X-FLYER) | | 12 |
3 | 87,93 | | WASHINGTON (YHB4) | BARRACKS | 34 |
3 | 133 | | WASHINGTON LIBBEY | SAIL | 36 |
3 | 121 | | WASHINGTON LIBBY | | 11 |
4 | 161 | | WASHINGTON MAIL | | 14 |
2 | 66 | | WASHINGTON MAIL | SS | 22 |
4 | 163-164 | | WASHINGTON MAIL | SS | 29 |
4 | 145,166-168 |
| WASHINGTON MAIL | SS | 31 | 1,4 |
45,183 | | WASHINGTON MAIL | SS | 37 |
3 | 138,141 | | WASHINGTON MAIL (1) | | 15 |
3 | 118 | | WASHINGTON MAIL (2) | | 15 |
1 | 14 | | WASHINGTON MAIL (II) | SS | 37 |
3 | 138,140 | | WASHINGTON, USS (BB56) | BATTLESHIP | 27 |
2 | 75 | | WASHTENAW | | 7 |
1 | 24 | | WASHTENAW | | 16 |
2 | 57 | | WASHTENAW | | 20 |
1 | 7 | | WASKESIU, HMCS | | 43 |
3 | 140 | | WASP | | 2 |
3 | 95 | | WASP | TUG | 5 |
3 | 113 | | WASP | SLOOP | 6 |
1 | 21 | | WASP | | 11 |
4 | 140 | | WASP | TUG | 17 |
3 | 118 | | WASP | TUG | 31 |
1 | 19 | | WASP | STR | 31 |
4 | 167 | | WASP | | 41 |
4 | 172 | | WASP | | 42 |
4 | 150,154-157,161,bc |
| WASPITE, HMS | BATTLESHIP | 34 |
3 | 136 | | WATCHMAKER | STR | 29 |
1 | 29 | | WATER BABY | MV | 28 |
1 | 35 | | WATER BARGE | | 44 |
1 | 27 | | WATER LILLY | SDWL TUG | 9 |
2 | 62 | | WATER LILY | TUG | 3 |
3 | 98 | | WATER LILY | SDWL TUG | 11 |
4 | 123 | | WATER LILY | STRWHL TUG | 22 |
3 | 131 | | WATERLOO | SAIL | 17 |
4 | 146 | | WATERWITCH | | 12 |
3 | 123 | | WATSON | | 1 |
2 | 27 | | WATSON | SS | 16 |
2 | 60,61,66 | | WATSON | SS | 21 |
3 | 124-125,127 |
| WATSON | SS | 23 | 3 |
122,125 | | WATSON | SS | 30 |
2 | 55,58-60 | | WATSONVILLE | | 44 |
1 | 24,26 | | WAVE | HARBOR TOUR | 2 |
4 | 170 | | WAWONA | | 1 |
2 | 33 | | WAWONA | | 1 |
3 | 35 | | WAWONA | | 2 |
2 | 66 | | WAWONA | SCHR | 5 |
4 | 143 | | WAWONA | | 6 |
| Q | | WAWONA | | 7 |
4 | 160 | | WAWONA | | 10 |
1 | 13,14 | | WAWONA | | 14 |
1,3 | 36,93 | | WAWONA | | 15 |
1,2,4 | 1,63,142 |
| WAWONA | | 16 | 3 |
83,84 | | WAWONA | SAIL | 26 |
4 | 172,176 | | WAWONA | SAIL | 27 |
1 | 48 | | WAWONA | SAIL | 28 |
3 | 128 | | WAWONA | SAIL | 29 |
3 | 144 | | WAWONA | SAIL | 30 |
4 | 163 | | WAWONA | SAIL | 31 |
1 | 21 | | WAWONA | SAIL | 33 |
4 | 153 | | WAWONA | | 39 |
4 | 169-171,176-177 |
| WAWONA | | 43 | 3 |
104 | | WAWONA | | 44 |
1 | 19 | | WAYANDA | | 9 |
3 | 90 | | WAYUCAN | | 12 |
1 | c1,8,11 | | WEARMOUTH | SS | 28 |
3 | 134 | | WEATHERLY | SS | 36 |
3 | 124 | | WEDELL FOSS | | 9 |
3 | 98 | | WEDELL FOSS | TUG | 24 |
4 | 171 | | WEDELL FOSS | TUG | 29 |
3 | 133 | | WEDELL FOSS | TUG | 34 |
2 | 63 | | WEDELL FOSS | TUG | 37 |
4 | 175 | | WEDELL FOSS | | 44 |
3 | 142 | | WEEOTT | | 11 |
1 | 15 | | WEEOTT | | 42 |
2 | 83 | | WEEVY (see WEST VIRGINIA) | | 10 |
| |
| WEIDING BROS | | 7 | 4 |
123 | | WEIDING BROTHERS | | 43 |
3 | 121 | | WELCOME | STR | 22 |
3 | 127 | | WELLINGTON | | 10 |
3 | 90 | | WELLINGTON | SAIL | 17 |
1,4 | 12,146 | | WELLINGTON | SS | 21 |
1 | 38 | | WELLINGTON | SS | 24 |
3 | 118 | | WELLS CITY | STR | 17 |
1 | 34,37 | | WENAT | | 11 |
4 | 159-160,162 |
| WENAT | | 13 | 1,2 |
28,68 | | WENATCHEE | | 4 |
3,4 | 84,125 | | WENATCHEE | | 15 |
2 | 78 | | WENATCHEE | FERRY | 37 |
2 | 94 | | WENATCHEE | SS | 17 |
2 | 62 | | WENDUR | | 20 |
4 | 133 | | WENONAH | SURVEY | 5 |
1 | 23 | | WENTWORTH, HMCS | | 43 |
3 | 140 | | WEST CAMPGAW | | 14 |
4 | 150-151,153 |
| WEST COYOTE | | 12 | 3 |
111 | | WEST CUSSETA | MS | 19 |
2 | 57-62,bc2 | | WEST CUSSETA | SS | 37 |
3 | 136 | | WEST CUSSETA | | 41 |
4 | 168-170 | | WEST GAMBO | | 12 |
1 | 8 | | WEST HARCUVAR | | 14 |
4 | 150-153 | | WEST HARTLAND | | 4 |
3 | 85 | | WEST HARTLAND | | 13 |
1 | 20 | | WEST HARTLAND | | 17 |
2 | 63 | | WEST HARTLAND | SS | 26 |
2 | 98 | | WEST HARTLAND | SS | 27 |
1,2,2,2,2 | 3-18,50,82-88,90-92,94 |
| WEST HARTLAND | SS | 34 | 4 |
146 | | WEST HARTLAND | | 44 |
4 | 162 | | WEST JAPPA | SS | 32 |
1 | 36 | | WEST KASSON | SS | 21 |
1 | 10 | | WEST MADAKET | | 20 |
1 | 16 | | WEST NILUS | | 17 |
2 | 63 | | WEST PLANTER | | 44 |
1 | 25 | | WEST SEATTLE | | 1 |
2 | 7 | | WEST SEATTLE | | 4 |
1 | 3 | | WEST SEATTLE | | 5 |
1 | 9 | | WEST SEATTLE | FERRY | 14 |
1 | 7,19 | | WEST SEATTLE | FERRY | 17 |
4 | 133 | | WEST SEATTLE | FERRY | 20 |
2 | 54 | | WEST SEATTLE | STR FERRY | 24 |
3 | 107 | | WEST SEATTLE | STR FERRY | 29 |
1 | 18,25 | | WEST SEATTLE | | 39 |
1,1,3 | 7,18,123 |
| WEST SHIPPER | | 44 | 1 |
25 | | WEST STAR | | 4 |
2,4 | 75,139 | | WEST VANCOUVER NO 5 | | 1 |
3 | 16 | | WEST VIRGINIA | BATTLESHIP | 10 |
4 | 124-126 | | WEST VIRGINIA, USS (BB48) | BATTLESHIP | 27 |
2 | 71,74 | | WEST VIRGINIA, USS (BB48) | BATTLESHIP | 30 |
2 | 87,94 | | WEST VIRGINIA, USS (BB48) | BATTLESHIP | 31 |
1,3,3 | 41,103-104 |
| WEST VIRGINIA, USS (BB48) | BATTLESHIP | 33 |
1 | 10 | | WEST VIRGINIA, USS (BB48) | BATTLESHIP | 34 |
2 | 57 | | WESTER CROSS | | 12 |
1 | 8 | | WESTERN | | 3 |
3 | 102 | | WESTERN GLEN | | 40 |
4 | 166 | | WESTERN PIONEER | | 4 |
2 | 74 | | WESTERN PIONEER | | 14 |
2 | 66 | | WESTERN ROBIN | MV | 31 |
1 | 32 | | WESTERN SLOPE | STWHL STR | 22 |
3 | 119,121 | | WESTERN SLOPE | STWHL STR | 26 |
1,2 | 28,79-82 |
| WESTERN SLOPE | STWHL STR | 32 |
1 | 39,48 | | WESTERN STAR | | 3 |
3 | 87 | | WESTERN STAR | | 4 |
3 | 93 | | WESTERN STAR | | 12 |
1 | 8 | | WESTERN STAR | STR | 23 |
1 | 27,29-33 | | WESTERN STAR | | 42 |
4 | 153 | | WESTERN TEXAS | SS | 29 |
2 | 70 | | WESTERN TRADER | | 12 |
1 | 22 | | WESTERN WORLD | | 18 |
3 | 93 | | WESTGATE | SAIL | 17 |
4 | 146 | | WESTHAM | | 1 |
4 | 9 | | WESTPOOL | SS | 14 |
4 | 150,153 | | WESTPORT | WHALER | 6 |
1 | 3 | | WESTPORT | | 11 |
1 | 15 | | WESTPORT | SS | 14 |
4 | 150,153 | | WESTPORT | WHALER | 37 |
1 | 14 | | WESTWARD | SCHR | 17 |
1 | 2 | | WESTWARD | | 44 |
2 | 55 | | WESTWARD (X-FRANK H MADDEN) | | 5 |
1 | 31 | | WESTWOOD, USS | | 14 |
2 | 80 | | WHATCOM | | 1 |
1 | 8 | | WHATCOM | | 1 |
2 | 10 | | WHATCOM | | 2 |
4 | 154 | | WHATCOM | | 4 |
3 | 84 | | WHATCOM | | 7 |
4 | 153 | | WHATCOM | | 8 |
4 | 129 | | WHATCOM | | 10 |
4 | 130 | | WHATCOM | | 14 |
1 | 18 | | WHATCOM | STR | 20 |
1 | 3 | | WHATCOM | STR | 25 |
1 | 30 | | WHATCOM | STR | 33 |
4 | 158 | | WHATCOM | FERRY | 37 |
1 | 22 | | WHATCOM (A-MAJESTIC) | | 13 |
4 | 129,149-151 |
| WHEATLAND MONTANA | | 17 |
2 | 63 | | WHEATLAND MONTANA | | 44 |
4 | 161 | | WHEELING | GUNBOAT | 17 |
3 | 97 | | WHEELING, USS, (PG-14) | GUNBOAT | 29 |
4 | 157 | | WHIDBEY | STR | 12 |
3 | 85 | | WHIDBEY | BARGE | 12 |
3 | 98 | | WHIDBEY | | 18 |
1 | 41 | | WHIDBEY | FERRY | 20 |
2 | 54 | | WHIDBEY | | 39 |
1 | 4,6 | | WHIDBY | STR | 3 |
1 | 4 | | WHIDBY | FERRY | 3 |
1 | 10 | | WHIDBY | PASS STR | 4 |
4 | 125 | | WHIDBY | FERRY | 4 |
2,3 | 33,85 | | WHIDBY | FERRY | 14 |
2 | 65 | | WHIDBY | FERRY | 24 |
4 | 168 | | WHISTER | | 3 |
3 | 99 | | WHITE PLAINS, USS, (CVE66) | CARRIER | 29 |
4 | 188 | | WHITE SEAL | | 40 |
4 | 148,164-166 |
| WHITE STAR | CANOE | 23 | 3 |
114-115,118-119 | | WHITE SWAN FLYER | MV | 22 |
3 | 128 | | WHITE WINGS | | 42 |
2 | 60 | | WHITEHORSE | | 40 |
4 | 150,158 | | WHITELAW | | 10 |
1 | 31 | | WHITELAW | SALVAGE | 30 |
3 | 106 | | WHITESBORO | | 11 |
1 | 13,15 | | WHITESBORO | SS | 28 |
4 | 150 | | WHITESIDE | | 40 |
4 | 182 | | WHITLIEBURN | | 17 |
4 | 146 | | WHITNEY, USS (AD-4) | SS | 37 |
2 | 51,53 | | WHOSIT | | 3 |
1 | 11 | | WICHITA, USS (CA45) | CRUISER | 27 |
2 | 75 | | WICKERSHAM | | 4 |
2,3 | 75,100 | | WICKERSHAM | FERRY | 26 |
2 | 60,61,63-66,69 |
| WIDE WEST | | 10 | 3 |
79,83 | | WIDE WEST | STWHL STR | 27 |
4 | 148 | | WIDE WEST | STWHL STR | 28 |
4 | 161 | | WILBERT L SMITH | | 3 |
2 | 62 | | WILD GAZELLE | | 39 |
4 | 164,166 | | WILD GOOSE | YACHT | 5 |
1 | 31 | | WILD PIGEON | SAIL | 31 |
4 | 172 | | WILD PIGEON | SCHR | 20 |
4 | 150 | | WILD RANGER | SS | 22 |
4 | 168 | | WILDCAT | | 7 |
2 | 69 | | WILDER | | 41 |
1 | 4 | | WILDWOOD | | 2 |
4 | 136 | | WILDWOOD | L WASH STR | 3 |
2,3,3,3 | 53,94,101,103 |
| WILDWOOD | | 4 | 3 |
80 | | WILDWOOD | | 6 |
4 | bc4 | | WILDWOOD | | 10 |
3 | 86 | | WILDWOOD | CLIPPER | 11 |
3 | 93,96 | | WILDWOOD | | 13 |
2 | 76 | | WILDWOOD | STR | 14 |
1 | 2 | | WILDWOOD | STR | 18 |
1 | 40 | | WILDWOOD | SAIL | 23 |
1 | 48 | | WILDWOOD | SAIL | 31 |
4 | 173 | | WILDWOOD | | 42 |
4 | 148 | | WILDWOOD | | 43 |
2 | 88 | | WILHELM GUSTLOFF, (GERMAN) | HOSPITAL | 26 |
4 | 166 | | WILHELMINA | | 2 |
2 | 57 | | WILHELMINA | | 13 |
4 | 154 | | WILHELMINA | SS | 14 |
1,1,3 | 30,31,115-118 |
| WILHELMINA | SS | 22 | 4 |
144 | | WILHELMINA | SS | 32 |
2 | 77 | | WILHELMINA | SS | 36 |
2 | 64 | | WILLAMETE | | 39 |
3 | 142 | | WILLAMETTE | | 4 |
3,3,3 | 84,91,97 |
| WILLAMETTE | SS | 16 | 2 |
74 | | WILLAMETTE | COLLIER | 17 |
1 | 21,22,37 | | WILLAMETTE | STR | 20 |
3 | 91,92,98,103 |
| WILLAMETTE | SS | 21 | 1,3 |
38,108 | | WILLAMETTE | SS | 26 |
2 | 93 | | WILLAMETTE | TUG | 29 |
2 | 73 | | WILLAMETTE | SS | 31 |
2,2,2,2,3,3 | 49,57,60,71,112,116 |
| WILLAMETTE | | 44 | 4 |
167 | | WILLAMETTE VALLEY | SS | 29 |
2 | 70 | | WILLAMETTE VALLEY | SS | 38 |
1 | 25 | | WILLAMIMANTIC | | 42 |
2 | 57 | | WILLAPA | | 3 |
1 | 22 | | WILLAPA | | 7 |
4 | 140-147 | | WILLAPA | SS | 8 |
3,4 | 98,129 | | WILLAPA | FERRY | 13 |
2 | 48 | | WILLAPA | STR | 13 |
4 | 127-128,130 |
| WILLAPA | WOOD STR | 17 | 1 |
18,19 | | WILLAPA | FERRY | 17 |
1 | 41,42 | | WILLAPA | | 18 |
1,3 | 6,83 | | WILLAPA | STR | 20 |
3 | 109 | | WILLAPA | SS | 23 |
2 | 82 | | WILLAPA | FERRY | 23 |
4 | 187 | | WILLAPA | FERRY | 24 |
1 | 31 | | WILLAPA | SS | 24 |
3 | 118 | | WILLAPA | FERRY | 37 |
2 | 93-94 | | WILLAPA | | 42 |
4 | 162 | | WILLAPA (A-GENERAL MILES) | | 17 |
1 | 37 | | WILLAPA GREEN | | 42 |
3 | 133 | | WILLARD AINSWORTH | | 11 |
3 | 118 | | WILLARD AINSWORTH | | 12 |
3 | 99,104 | | WILLARD AINSWORTH | SCHR | 17 |
1,1,2 | 2,6,47 |
| WILLARD AINSWORTH | | 20 |
2 | 83 | | WILLERBY | | 13 |
4 | 142 | | WILLERBY | | 20 |
4 | 153 | | WILLIAM | | 9 |
3 | 101,109 | | WILLIAM & ANN | | 7 |
1 | 9 | | WILLIAM ALLEN WHITE | | 8 |
4 | 129 | | WILLIAM AND MARY | SAIL | 26 |
3 | 136-137 | | WILLIAM BOWDEN | SAIL | 31 |
4 | 178 | | WILLIAM BOXDEN | | 10 |
1 | 16 | | WILLIAM C C CLAIRBORNE | Liberty | 42 |
1 | 35 | | WILLIAM DENNY | SS | 24 |
1 | 40 | | WILLIAM DOLLAR | BARGE | 34 |
4 | 178 | | WILLIAM DOLLAR | SAIL | 36 |
4 | 157 | | WILLIAM DOLLAR (A-WALKURE) | | 16 |
1 | 29,31 | | WILLIAM E LITCHFIELD | | 3 |
