| Vessel Name | Vessel Type | Vol. | Quarter | Pages |
| M A POWERS | | 3 | 3 |
108 | | M A POWERS | | 13 |
3 | 109 | | M BROOKS | | 3 |
4 | 130 | | M E FOSTER | | 11 |
3 | 106 | | M E FOSTER | SAIL | 31 |
4 | 177 | | M F ALEXANDER | | 15 |
4 | 156 | | M F PLANT | | 15 |
3 | 84 | | M F PLANT | SS | 23 |
3 | 120-123,127 |
| M F PLANT | SS | 30 | 2 |
59,60 | | M F PLANT | | 39 |
1 | 18 | | M M C S BEAVER | MV | 24 |
4 | 188 | | M M MORRILL | SCHR | 5 |
1,3 | 28,101 | | M M MORRILL | | 12 |
3 | 99,102 | | M M MORRILL | SEAL SCHR | 17 |
1,1,2,2,2,2,2,4 | 1-3,6,46,48,51,54,55,167 |
| M M MORRILL | | 20 | 2 |
80 | | M R CHESSMAN | | 1 |
4 | 22 | | M R CHESSMAN | | 1 |
2 | 34 | | M T CO NO 6 (A-TACOMA) | RR BARGE | 13 |
2 | 77 | | M.P. GRACE | | 45 |
1 | 10,18 | | M/V 41 | MV | 30 |
1 | 28 | | MAASDAM | | 44 |
3 | 99 | | MABEL | | 3 |
1 | 15 | | MABEL | BARK | 11 |
3 | 118 | | MABEL | | 13 |
1 | 10 | | MABEL GALE | | 11 |
3 | 107 | | MABEL GALE | SAIL | 31 |
4 | 164,179 | | MABEL I MYERS | SAIL | 28 |
3 | 104 | | MACARD | YACHT | 5 |
3 | 121 | | MACEDONIA (LONDON'S "SEA WOLF") | | 17 |
4 | 167 | | MACHIGONNE | | 18 |
4 | 155-156,159,161 |
| MACHREE | SAIL | 38 | 3 |
135 | | MACKINAC | | 13 |
2 | 39 | | MACKINAW | SAIL | 17 |
4 | 146 | | MACLOUFAY | | 9 |
3 | 101,110 | | MACQUARIE | | 3 |
4 | 153 | | MADGE | | 39 |
3 | 121 | | MADISON | SS | 22 |
1 | 31 | | MADISON (A-SAALE B-J L LUCKENBACH C-PRINCESS) | | 19 |
3 | 89 | | MADISON MARU | | 20 |
1 | 5 | | MADRONA | | 5 |
2 | 50 | | MADRONA | USLHS | 29 |
3 | 111 | | MADRONA | USRCS | 34 |
4 | 174 | | MAE DOLLAR | BARGE | 34 |
4 | 178 | | MAE DOLLAR (A-ALSTERBERG) | | 16 |
1 | 31 | | MAE DOLLAR (X-ADOLF VINNEN) | | 12 |
3 | 117 | | MAGDELENA | MS | 34 |
2 | 54 | | MAGELLAN STRAITS | TUG | 36 |
4 | 147,180-183 |
| MAGESTIC | FERRY | 37 | 1 |
22 | | MAGGIE C RUSS | | 15 |
4 | 140 | | MAGGIE F | TUG | 24 |
4 | 171 | | MAGGIE F | TUG | 29 |
3 | 133 | | MAGGIE F | TUG | 30 |
1 | 2,33 | | MAGIC | | 1 |
2 | 3 | | MAGIC | | 5 |
1 | 8,9 | | MAGIC | TUG | 9 |
4 | 140 | | MAGIC | TUG | 17 |
3 | 118 | | MAGIC | TUG | 20 |
3 | 106 | | MAGIC | TUG | 31 |
4 | 168-169 | | MAGIC | TUG | 37 |
3 | 106 | | MAGIC | | 42 |
3,4 | 118-119,190 |
| MAGLEBY MAERSK, (DANISH) | SS | 34 |
2 | 54 | | MAGNOLIA | | 2 |
4 | 145 | | MAGNOLIA | | 3 |
1,2 | 6,76 | | MAGNOLIA | | 13 |
2 | 61 | | MAGNOLIA | SLOOP | 16 |
3 | 94 | | MAGNOLIA | | 39 |
1 | 14 | | MAGNOLIA | | 43 |
2,3,3 | 91,115,121 |
| MAGNOLIA MARINER | SS | 22 | 1 |
3,6 | | MAHAN, USS | DESTROYER | 35 |
3 | 135 | | MAHANNA | | 44 |
1 | 8,16 | | MAHASKA | | 20 |
1 | 1-3 | | MAHATTA II | TUG | 35 |
4 | 159 | | MAHENO | SS | 32 |
1,1,2,2 | 17,18,84,90 |
| MAHENO | SS | 34 | 2 |
83-84 | | MAHOPAC (1) | | 10 |
2,3 | 52,122 | | MAHOPAC (2) | | 10 |
2,2,3 | 51,52,122 |
| MAHUKONA | | 43 | 4 |
170,173 | | MAHUKONA | | 44 |
1 | 27 | | MAID OF ORLEANS | | 1 |
3 | 35 | | MAID OF ORLEANS | | 4 |
1 | 21 | | MAID OF ORLEANS | | 11 |
2 | 41 | | MAID OF ORLEANS | SAIL | 30 |
4 | 154,155,157-159,164 |
| MAID OF ORLEANS | SAIL | 33 | 1 |
29 | | MAID OF ORLEANS | | 39 |
4 | 171-172 | | MAID OF ORLEANS | | 45 |
1 | 20 | | MAIDIE | MV | 38 |
1 | 34 | | MAIN | SS | 19 |
3 | 85 | | MAINE | | 1 |
3 | 13 | | MAINE | SS | 31 |
3 | 121 | | MAINE, USS | CRUISER | 21 |
1 | 30,31,37 | | MAINE, USS (BB10) | BATTLESHIP | 28 |
3 | 118 | | MAINE, USS (BB10) | BATTLESHIP | 31 |
3 | 100 | | MAINE, USS (BB10) | BATTLESHIP | 37 |
3 | 99,111 | | MAINLANDER | | 13 |
2,4 | 50-52,150 |
| MAINLANDER | | 14 | 2 |
48 | | MAINLANDER | STR | 15 |
2 | 43,44 | | MAINLANDER | | 43 |
3 | 114,121 | | MAIPO | | 42 |
3 | 108 | | MAIRO | | 3 |
4 | 163 | | MAITAI | SS | 22 |
4 | 144 | | MAITAI | SS | 32 |
1,1,2 | 9,17,84 |
| MAJESTIC | | 1 | 1 |
18 | | MAJESTIC | | 4 |
3 | 84 | | MAJESTIC | | 10 |
4 | 130 | | MAJESTIC | | 11 |
2 | 53 | | MAJESTIC | | 13 |
4 | 149-151 | | MAJESTIC | TUB | 14 |
1 | 35 | | MAJESTIC | SS | 14 |
4 | 152 | | MAJESTIC | PASS LINER | 18 |
3 | 96 | | MAJESTIC | MV | 31 |
1 | 32 | | MAJOR EVAN THOMAS | | 3 |
4 | 132 | | MAJOR EVAN THOMAS | | 13 |
4 | 157 | | MAJOR EVAN THOMAS | SS | 30 |
2 | 58,59 | | MAJOR TOMPKINS | | 4 |
1 | 17 | | MAJOR TOMPKINS | | 9 |
2,3,3,3 | 59-62,112,113,121 |
| MAJOR TOMPKINS | | 11 | 4 |
123 | | MAJOR TOMPKINS | STR | 31 |
4 | 146 | | MAKAH | | 9 |
3 | 101,109 | | MAKAH | SAIL | 31 |
4 | 177 | | MAKAK | | 11 |
3 | 106 | | MAKANDA | | 44 |
1 | 6 | | MAKANDA | | 44 |
1 | 15 | | MAKAWELI | | 18 |
3 | 113 | | MAKAWELI | | 44 |
1 | 26 | | MAKENA | | 44 |
1 | 26 | | MAKIKI | FRTR | 17 |
1 | 8 | | MAKURA | SS | 32 |
2 | 90 | | MAKURA | SS | 32 |
1,1,1,1,1,1,2,2,2 | 1,3,5,13-15,17-20,73,76,80, |
| MAKURA | SS | 34 | 2 |
83-85 | | MALABOO | | 42 |
3 | 108 | | MALAHAT | | 1 |
3 | 23 | | MALAHAT | | 3 |
1,1 | 23,25 | | MALAHAT | | 4 |
4 | 126 | | MALAHAT | SCHR | 14 |
4 | 155-157 | | MALAHAT | SCHR | 16 |
2 | 49 | | MALAHAT | FERRY | 16 |
4 | 139 | | MALAHAT | FERRY | 17 |
1 | 38 | | MALAHAT | | 18 |
2,3,4 | 64,81,155 |
| MALAHAT | FERRY | 23 | 4 |
149,186 | | MALAHAT | STR | 24 |
2 | 65,67,68,69 |
| MALAHAT | FERRY | 36 | 4 |
168 | | MALAHAT | | 42 |
4 | 162 | | MALAHAT (KAHLOKE) | FERRY | 37 |
1,2,2 | 29,91,94 |
| MALAMA | SS | 29 | 3 |
138 | | MALASPINA | | 4 |
2,3 | 75,100 | | MALASPINA | | 14 |
1 | 9 | | MALASPINA | | 18 |
3 | 84,98,99 | | MALASPINA | | 20 |
2 | 47,48 | | MALASPINA | FERRY | 26 |
2 | 54-59,61,63,64,66,69,70 |
| MALAYA, HMS | WARSHIP | 34 | 3 |
130,133 | | MALIBU | MTR YACHT | 37 |
4 | 155 | | MALIBU | SAIL | 38 |
3 | 140 | | MALIE | | 43 |
3 | 129 | | MALIKO | SS | 41 |
4 | 187 | | MALLORY TODD | SAIL | 38 |
3 | 129 | | MALOLO | | 11 |
3 | 106 | | MALOLO | | 14 |
1,3,3 | 31,116,118 |
| MALOLO | SAIL | 21 | 3 |
109 | | MALOLO | SAIL | 31 |
4 | 177 | | MALOLO | SS | 32 |
1 | 13 | | MALOLO | | 44 |
4 | 172 | | MALUKONA | | 44 |
1 | 26 | | MAME | STWHL STR | 26 |
2 | 74,75 | | MANANENSE | | 42 |
2 | 86 | | MANAUENCE | | 10 |
3,3,4,4 | 120-121,131,134 |
| MANAUENSE | STR | 36 | 3 |
124 | | MANAUENSE (A-BOWEN B-MANAUENSE C-MEXICO) | | 17 |
1 | 33,34,36 | | MANCHURIA | STR | 14 |
4 | 147 | | MANCHURIA | STR | 15 |
1 | 33 | | MANCHURIA | SS | 18 |
4 | 135 | | MANCHURIA | SS | 21 |
1 | 4 | | MANCHURIA | SS | 27 |
3 | 102 | | MANCHURIA | SS | 34 |
3 | 103 | | MANETTE | | 2 |
3 | 109 | | MANHATTAN | SS | 21 |
1 | 4 | | MANHATTAN | FISH | 22 |
4 | 152-153 | | MANHATTAN | FISH | 23 |
2 | 87-89 | | MANHATTAN | SS | 28 |
4 | 186-190 | | MANICOUAGAN | TUG | 24 |
4 | 191 | | MANITOU | | 1 |
3 | 13 | | MANITOU | | 3 |
1 | 21 | | MANITOU | STR | 23 |
1 | 39,41 | | MANITOU | | 39 |
1 | 2 | | MANITOU (A-VASHON II) | | 16 |
3,4 | 85,134 | | MANITOU (X-VASHON II) | | 5 |
1 | 9,13 | | MANLEY, USS | TORPEDO | 21 |
1 | 36,37 (AKA MANLY) |
| MANNING | | 3 | 2 |
73 | | MANNING | | 9 |
4 | 142 | | MANOA | | 14 |
1,3 | 31,116 | | MANOR | SS | 14 |
4 | 155 | | MANTANUSKA | | 4 |
3 | 100 | | MANUAL LLAGUNO | | 45 |
1 | 17 | | MANUKA | SS | 22 |
4 | 144 | | MANUKA | SS | 32 |
1,1,2 | 17,18,84 |
| MANUKA | SS | 34 | 2 |
83-84 | | MANZANITA | | 2 |
3 | 97,118 | | MANZANITA | | 5 |
2 | 50 | | MANZANITA | | 11 |
1 | 28 | | MANZANITA | | 12 |
4 | 163 | | MANZANITA | LGTHSE TENDER | 13 |
4 | 146-147 | | MANZANITA | USRCS | 34 |
4 | 174 | | MANZANITA | | 40 |
3 | 124-125 | | MANZANITA | | 42 |
2,2,4 | 57,61,148 |
| MAPLE LEAF | SAIL | 38 | 3 |
131 | | MAPLECOVE | SS | 34 |
2 | 81 | | MAPLEDELL | SS | 34 |
2 | 81 | | MARAGRET SCHAFER | | 44 |
1 | 20 | | MARAMA | SS | 32 |
1,1,1,2,2 | 11,13,17-20,76,84 |
| MARAMA | SS | 34 | 2 |
83,84 | | MARAMA | | 39 |
3 | 124 | | MARAROA | SS | 22 |
4 | 138-139 | | MARAROA | SS | 32 |
1,2 | 7,84 | | MARATANZA | | 44 |
1 | 9 | | MARATHON | | 17 |
4 | 146 | | MARBLEHEAD, USS | | 14 |
1 | 16 | | MARBLEHEAD, USS | CRUISER | 23 |
3 | 120 | | MARCELLA | SAIL | 26 |
1 | 19 | | MARCUS DALY | Liberty | 42 |
1 | 36 | | MARCY | | 41 |
3 | 131 | | MARE ARTICO (ITALIAN) | SS | 34 |
2 | 54 | | MARE AUSTRLIE (ITALIAN) | SS | 34 |
2 | 54 | | MARECHAL TUCKET | | 17 |
4 | 146 | | MARGARET | | 7 |
1 | 40 | | MARGARET | YUKON BARGE | 14 |
1 | 14 | | MARGARET | SAIL | 31 |
4 | 170 | | MARGARET | SAIL | 36 |
1 | 18,24 | | MARGARET CROCKARD | SAIL | 31 |
4 | 173 | | MARGARET DOLLAR | SS | 28 |
2 | 80 | | MARGARET F STERLING | SAIL | 37 |
3 | 133 | | MARGARET FOSS | TUG | 32 |
3 | 130 | | MARGARET ROSE | MV | 32 |
1 | 47 | | MARGARET SCHAFER | | 44 |
1 | 25 | | MARGARET SHAFER | SS | 27 |
4 | 158-163 | | MARGARET SHAFER | | 44 |
1 | 23-25 | | MARGARET STERLING | 4-MAST SCHR | 19 |
1 | 3 | | MARGRETHA K RAISER | | 17 |
4 | 146 | | MARGUERITE | STWHL STR | 33 |
4 | 173,176 | | MARGUERITE I | SS | 37 |
4 | 171 | | MARIA | | 2 |
3 | 98 | | MARIA | | 9 |
1,2,3 | 5,55,118 |
| MARIA | | 39 | 3 |
100 | | MARIA E SMITH | SAIL | 26 |
3 | 113 | | MARIA E SMITH | SAIL | 31 |
4 | 168,177 | | MARIANO | | 43 |
4 | 160 | | MARIE | SEAL SCHR | 15 |
3 | 99,101 | | MARIE | MV | 32 |
1 | 47 | | MARIE | | 42 |
1 | 47 | | MARIE E. SMITH | | 44 |
1 | 18 | | MARIECHEN | | 20 |
1 | 14 | | MARIGOLD | HOSPITAL | 38 |
2 | 93 | | MARIGOLD (A-OLD NORTH STATE B-PRESIDENT VAN BUREN C-PRESIDENT FILLMORE) | | 17 |
2 | 86 | | MARINE CARDINAL | SS | 35 |
3 | 140-141 | | MARINE EAGLE J | | 42 |
2 | 68 | | MARINE FLIER | | 15 |
1 | 25-27 | | MARINE LEOPARD | | 4 |
1 | 19 | | MARINE LEOPARD | | 14 |
1 | 8 | | MARINE LYNX | SS | 27 |
4 | 165 | | MARINE PHOENIX | | 1 |
3 | 34 | | MARINE RUNNER | | 15 |
1 | 23,25-27 | | MARINER | SAIL | 37 |
4 | 162 | | MARINER | | 43 |
3 | 121 | | MARINER II | MTR YACHT | 37 |
4 | 157 | | MARINER III | MTR YACHT | 32 |
4 | 145,183 | | MARINER III (EX-SUEJA III) | MTR YACHT | 37 |
4 | 157-158 | | MARIO (X-BORDER KING) | | 11 |
2 | 64 | | MARION CHILCOTT | | 10 |
1 | 31 | | MARIPOSA | | 1 |
1 | 32,33 | | MARIPOSA | | 4 |
3,4 | 100,139 |
| MARIPOSA | | 8 | 1,1,1,2,4 |
16,22-24,26-33,72,128 | | MARIPOSA | | 11 |
1 | 7,8 | | MARIPOSA | | 15 |
2 | 52 | | MARIPOSA | SS | 16 |
1,3 | 39,94 | | MARIPOSA | SS | 20 |
4 | 140 | | MARIPOSA | SS | 21 |
3 | 127 | | MARIPOSA | SS | 22 |
4 | 136-144,146-154,159,160 |
| MARIPOSA | SS | 23 | 1,2,3 |
8,87-89,139 | | MARIPOSA | SS | 24 |
3 | 105-106 | | MARIPOSA | SS | 25 |
1 | 47 | | MARIPOSA | SS | 29 |
1,1,4 | 13,15,182 |
| MARIPOSA | SS | 30 | 2 |
60,61 | | MARIPOSA | SS | 32 |
1,1,1,2,2 | 5,7-10,13,80,90 |
| MARIPOSA (1) | | 13 | 1 |
34 | | MARISCAL SUCRE | Liberty | 42 |
1 | 36 | | MARJORIE | | 2 |
1 | 21 | | MARKLAND (SCHOONER) | | 15 |
3 | 97 | | MARLBOROUGH | SAIL | 36 |
3 | 121 | | MARMEX | | 5 |
2 | 75 | | MARMION | | 14 |
4 | 139 | | MARMION | TUG | 33 |
2 | 56 | | MARMION | TUG | 34 |
3 | 123 | | MARNE | SS | 38 |
4 | 177 | | MARQUIS OF DUFFERIN | | 17 |
1 | 34 | | MARQUIS OF DUFFERIN | STWHL STR | 32 |
1 | 42,43,47 | | MARSHFIELD | | 44 |
1 | 8,11 | | MARSHFIELD VICTORY | | 41 |
4 | 175 | | MARTABAN | SS | 16 |
1 | 56 | | MARTEN | STWHL STR | 26 |
1 | 19 | | MARTEN | BARGE | 31 |
4 | 179 | | MARTHA CLOW | | 40 |
4 | 164 | | MARTHA FOSS | | 5 |
3 | 117 | | MARTHA FOSS | | 9 |
3 | 98,101,109 |
| MARTHA FOSS | | 10 | 2 |
58 | | MARTHA FOSS | | 18 |
2 | 64 | | MARTHA FOSS | TUG | 36 |
2 | 76 | | MARTHA FOSS | | 42 |
4 | 153,175 | | MARTIN | | 9 |
3 | 101,108 | | MARTIN WHITE | | 9 |
2 | 55 | | MARY | SAIL | 11 |
3 | 117 | | MARY | SAIL | 21 |
3 | 102-103 | | MARY & SUSAN | | 11 |
3 | 118 | | MARY ADA SHORT | | 13 |
4 | 141 | | MARY ADAMS | | 10 |
1 | 5 | | MARY AND JANE | SAIL | 30 |
4 | 188 | | MARY ATWATER | | 4 |
2 | 59 | | MARY BANGS | | 44 |
1 | 44 | | MARY C | | 7 |
3,4 | 122,161 |
| MARY C | | 41 | 4 |
172 | | MARY CLEVELAND | | 39 |
4 | 162 | | MARY CLOVER | | 10 |
3 | 87 | | MARY CORNELL | | 9 |
3 | 108 | | MARY D | | 2 |
3 | 118 | | MARY D | | 12 |
3 | 122 | | MARY D HUME | | 2 |
2 | 52 | | MARY D HUME | | 3 |
3 | 104 | | MARY D HUME | | 5 |
2 | 77,78 | | MARY D HUME | | 6 |
4 | 153 | | MARY D HUME | | 8 |
2,4 | 67,130-132 |
| MARY D HUME | | 11 | 3 |
110 | | MARY D HUME | | 12 |
2,4,4 | 69,c4,127-136 |
| MARY D HUME | TUG | 21 | 2 |
63,68 | | MARY D HUME | TUG | 28 |
4 | 186 | | MARY D HUME | SAIL | 31 |
1 | 37 | | MARY D HUME | TUG | 31 |
1 | 11,19 | | MARY D HUME | TUG | 38 |
1 | 48 | | MARY D HUME | | 41 |
3 | 131 | | MARY D. HUME | | 45 |
1 | 20 | | MARY DARE | | 7 |
2 | 54,55 | | MARY DARE | | 12 |
3 | 109 | | MARY DARE | | 20 |
2 | 56 | | MARY DARE | SAIL | 28 |
1 | 43 | | MARY DARE | SAIL | 29 |
4 | 185-187 | | MARY DOLLAR | | 1 |
3 | 10 | | MARY DOLLAR (X-HANS) | | 12 |
3 | 117 | | MARY DYER | SAIL | 29 |
4 | 177 | | MARY E A6792 FOSTER | SAIL | 31 |
4 | 179 | | MARY E FOSTER | | 5 |
4 | 143 | | MARY E FOSTER | | 11 |
3 | 107 | | MARY E RUSS | | 15 |
4 | 140 | | MARY ELLEN | SEAL SCHR | 17 |
2 | 54 | | MARY F GRAFF | | 3 |
3 | 87 | | MARY F GRAFF | | 4 |
3 | 93 | | MARY F GRAFF | STR | 23 |
1 | 27,28,31-33 |
| MARY F PERLEY | | 2 | 3 |
101,103 | | MARY F PERLEY | | 3 |
2 | 71 | | MARY F PERLEY | STR | 26 |
4 | 157 | | MARY F SLADE | SAIL | 26 |
3 | 116 | | MARY FOSS | | 9 |
3 | 109 | | MARY FOSTER | PILOT | 11 |
3 | 101 | | MARY GLOVER | SAIL | 26 |
3 | 101 | | MARY KRAFT | | 3 |
3 | 91 | | MARY LEE | LAUNCH | 23 |
3 | 129 | | MARY LOU | FISH | 35 |
3 | 125 | | MARY M | | 12 |
2 | 68 | | MARY M SOULE | | 42 |
2 | 60 | | MARY MACKIN | | 9 |
3 | 109 | | MARY MACKIN | TUG | 32 |
3 | 132 | | MARY NORTON | | 12 |
1 | 20 | | MARY OLSON | | 8 |
3,4 | 97,128 | | MARY PARK | | 20 |
1 | 14 | | MARY PARKER | | 20 |
2 | 80 | | MARY POWELL | STR | 28 |
4 | 161 | | MARY ROSE | | 16 |
4 | helm4 | | MARY SACHS | MV | 28 |
4 | 174,176-177,180-182 |
| MARY SOULE | | 42 | 2 |
59 | | MARY TAYLOR | | 12 |
3 | 109 | | MARY TAYLOR | | 14 |
4 | 119 | | MARY TAYLOR | SCHR | 15 |
3 | 97 | | MARY TAYLOR | | 20 |
2 | 81 | | MARY TAYLOR | SAIL | 28 |
1 | 44 | | MARY TAYLOR | SAIL | 30 |
4 | 191 | | MARY TAYLOR | SAIL | 31 |
4 | 157 | | MARY V MARION | | 42 |
2 | 59 | | MARY WEEMS | SS | 24 |
1 | 3,4,5 | | MARY WEEMS | | 44 |
4 | 167,171 | | MARY WILKINS FREEMAN | Liberty | 42 |
1 | 35 | | MARY WINKLEMAN | SAIL | 31 |
4 | 175 | | MARY WOODRUFF | | 13 |
2 | 70 | | MARY WOODRUFF | SDWHL STR | 31 |
4 | 173 | | MARYLAND | BATTLESHIP | 10 |
4 | 124,126 | | MARYLAND, USS | | 6 |
4 | 163 | | MARYLAND, USS (BB46) | BATTLESHIP | 31 |
3 | 102-103 | | MARYLAND, USS (BB46) | BATTLESHIP | 33 |
1 | 10 | | MARYLAND, USS (BB46) | BATTLESHIP | 34 |
2 | 57 | | MASCOT | SEALER | 17 |
1 | 6 | | MASIE E SMITH | | 11 |
3 | 106 | | MASONIC | FISH | 21 |
3 | 108 | | MASSACHUSETTS | | 4 |
2 | 76 | | MASSACHUSETTS | | 7 |
3 | 112,114 | | MASSACHUSETTS | SAIL | 11 |
3 | 117 | | MASSACHUSETTS | STM | 13 |
1 | 1 | | MASSACHUSETTS | SAIL | 26 |
3 | 116 | | MASSACHUSETTS | | 41 |
1 | 33 | | MASSACHUSETTS, USS | | 14 |
3 | 99 | | MASSACHUSETTS, USS | PATROL | 31 |
4 | 156 | | MASSACHUSETTS, USS | BATTLESHIP | 37 |
3 | 108 | | MASSACHUSETTS, USS | BATTLESHIP | 38 |
1 | 42 | | MASSACHUSETTS, USS (1849) | SS/SAIL | 28 |
1 | 43,44,46 | | MASSACHUSETTS, USS (1856) | SLOOP | 32 |
2 | 50,55,57-60 |
| MASSET | TUG | 33 | 2 |
54 | | MASSET | TUG | 34 |
3 | 121-123 | | MASTICK | TUG | 36 |
4 | 175 | | MASTODON | STR | 36 |
2 | 61 | | MATADOR | BARK | 12 |
2 | 49,50 | | MATANUSKA | | 4 |
2 | 75 | | MATANUSKA | | 14 |
1 | 9 | | MATANUSKA | | 18 |
3 | 84 | | MATANUSKA | | 20 |
2 | 48 | | MATANUSKA | FERRY | 26 |
2 | 56-60,66,68-70 |
| MATHILDA FOSS | | 12 | 3 |
96 | | MATHILDA FOSS | TUG | 31 |
3 | 105 | | MATHILDA FOSS | TUG | 36 |
2 | 74-77 | | MATILDA | SEALER | 20 |
2 | 81 | | MATILDA FOSS | | 42 |
2 | 68 | | MATINA | MS | 34 |
2 | 54 | | MATSONIA | | 1 |
3 | 34 | | MATSONIA | | 14 |
1,3 | 31,116 | | MATSONIA | | 16 |
2 | 51 | | MATSONIA | SS | 36 |
2 | 64 | | MATSQUI | SAIL | 28 |
2 | 88 | | MATSUYAMA MARU | | 42 |
1 | 42 | | MATTAPAN | | 44 |
1 | 8,12 | | MATTEAWAN | | 7 |
1 | 20 | | MATTEAWAN | | 39 |
3 | 101 | | MATTEAWAN | | 42 |
2 | 84 | | MATTERHORN | | 43 |
4 | 161-162 | | MAUD | | 3 |
3 | 116 | | MAUD | | 4 |
4 | 124 | | MAUD | | 9 |
1 | 15 | | MAUD | SS | 31 |
4 | 173 | | MAUD FOSTER | | 3 |
3 | 89 | | MAUD FOSTER | | 9 |
1 | 27,28 | | MAUD FOSTER | STR | 31 |
2 | 81 | | MAUDE | SDWHL STR | 30 |
3 | 101 | | MAUDE FOSTER (sic MAUD FOSTER) | STR | 10 |
1 | 11 | | MAUI | | 14 |
1,3 | 31,116 | | MAUI | SS | 36 |
2 | 64 | | MAUNA LOA | | 11 |
3 | 107 | | MAUNA LOA | SS | 26 |
4 | 161 | | MAUNA LOA | SS | 31 |
4 | 179 | | MAUNA LOA | | 42 |
4 | 160 | | MAUNGANUI | SS | 32 |
1,2,2,2,2 | 11-15,76,77,80,84 |
| MAUNGANUI | SS | 34 | 2 |
83,85 | | MAURETANIA | | 5 |
2 | 53 | | MAURETANIA | SS | 30 |
1 | 19 | | MAURINE | | 42 |
4 | 154-155,160 |
| MAURITANIA (sic MAURETANIA) | | 19 |
4 | 149 | | MAVERICK | SS | 36 |
2 | 52-60 | | MAWEEMA | | 4 |
1 | 21 | | MAWEEMA | | 14 |
1 | 34-37 | | MAWEEMA | | 39 |
4 | 175 | | MAWENA | | 1 |
3 | 35 | | MAX | 3-MAST BARK | 20 |
1 | 6-9 | | MAY BLOSSOM | | 1 |
2 | 7 | | MAY BLOSSOM | | 3 |
3 | 94 | | MAY BLOSSOM | | 11 |
4 | 133 | | MAY HARE | SAIL | 31 |
4 | 173,176 | | MAY QUEEN | STWHL STR | 26 |
2 | 75 | | MAY WEST | STR | 21 |
3 | 102 | | MAYA A6926 (JAPANESE) | CRUISER, HEAVY | 29 |
4 | 188 | | MAYAN | SS | 21 |
1 | 18 | | MAYFLOWER | PRES YACHT | 34 |
1 | 40 | | MAYFLOWER | | 41 |
4 | 182 | | MAYFLOWER (REPLICA) | | 16 |
1 | 1 | | MAYON | SS | 21 |
2 | 55 | | MAYTHORN | MV | 24 |
4 | 188 | | MAZAMA | | 11 |
3 | 107 | | MAZAMA | SS | 31 |
4 | 179 | | MAZATLAN | | 8 |
3,4 | 111,127 |
| MAZATLAN | SS | 23 | 3 |
143-145 | | MAZATLAN | | 43 |
3 | 129 | | MC ARTHUR | | 5 |
1 | 19,21,38 | | MC ARTHUR | USCS | 13 |
33 | 81,82,84,86,88 |
| MC ARTHUR | USCS | 15 | 1 |
32 | | MC ARTHUR | USC&GS | 23 |
4 | 169 | | MC ARTHUR | USCS | 24 |
2 | 59 | | MC PHERSON | USAT | 30 |
2 | 57 | | MCCALDIN BROTHERS | TUG | 35 |
4 | 149 | | MCCONNELL | STWHL STR | 32 |
1 | 41,42,47 | | MCCONNELL | STWHL STR | 17 |
1,3 | 25,99 | | MCCULLOCH | USCG | 13 |
1,4 | 19,124 | | MCCULLOCH | USRCS | 20 |
1 | 8 | | MCCULLOCH | USRCS | 26 |
4 | 191 | | MCCULLOCH | TUG | 33 |
2 | 54 | | MCCULLOCH | TUG | 36 |
4 | 156 | | MCDOUGAL, USS (DD358) | DESTROYER | 37 |
2 | 56 | | MCINTOSH TONKING | | 11 |
1 | 31 | | MCKINLEY | | 43 |
3 | 121 | | MCLAIN | USCG | 38 |
4 | 164-165 | | MCNEIL NO. 2 | | 40 |
3 | 129 | | MCPHERSON, USS | SS | 36 |
1 | 26 | | MEDIA | SS | 28 |
3 | 137 | | MEDON | | 8 |
2,4 | 51,128 | | MEDUSA | | 10 |
4 | 126 | | MEDUSA, USS (AR1) | REPAIR | 27 |
2 | 72 | | MEDUSA, USS (AR1) | REPAIR | 30 |
3 | 97,140-142 |
| MEJDI | | 2 | 1 |
24 | | MELANCTHON (BKT) | | 5 |
4 | 143 | | MELANOPE | | 6 |
3 | 81,86 | | MELANOPE | | 7 |
1 | 18,19 | | MELANOPE | | 9 |
4 | 137 | | MELANOPE | BARGE | 22 |
2 | 68,70 | | MELANOPE | SAIL | 27 |
1 | 25 | | MELANOPE | BARGE | 28 |
1 | 15 | | MELANOPE | SAIL/BARGE | 38 |
3 | 99-107,109-110 |
| MELANOPE | | 39 | 4 |
182 | | MELROSE | | 6 |
2 | 59 | | MELROSE | SCHR | 18 |
4 | 165 | | MELROSE | | 43 |
4 | 170,173 | | MELROSE | | 44 |
1 | 27 | | MELROSE | SCHR | 16 |
2 | 54 | | MELVILLE DOLLAR | | 3 |
2 | 53 | | MELVILLE DOLLAR | | 11 |
1 | 31 | | MELVILLE DOLLAR | | 19 |
1 | 9 | | MELVILLE DOLLAR (A-SIMON J MURPHY) | | 13 |
2 | 76 | | MELVILLE, USS (AD-2) | SS | 37 |
2 | 51 | | MENDOCINO | | 3 |
1 | 4 | | MENDOCINO (KLICKITAT) | FERRY | 37 |
1 | 24 | | MENESTHEUS | | 19 |
4 | 151 | | MENSHIKOF | POWER SCOW | 10 |
4 | 162 | | MENSHIKOV | BARK | 32 |
3 | 111 | | MERCATOR | | 39 |
1 | 47 | | MERCED | SS | 31 |
2,2,3 | 58,60,116 |
| MERCER | STWHL | 3 | 3 |
94 | | MERCER | FERRY | 7 |
